Difference between revisions of "Twin Kamui"
From PSU Cyril Wiki
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{JP only}} |
− | |||
[[File:Twin kamui.jpg|thumb|right|Twin Kamui]] | [[File:Twin kamui.jpg|thumb|right|Twin Kamui]] | ||
− | + | {{Description | |
+ | |EN= | ||
+ | |JP= }}<br/> | ||
{{9 stars}} | {{9 stars}} | ||
== Item details == | == Item details == | ||
− | * | + | * {{Avail.|JP only}} |
− | * | + | * {{JP name|Article=W|JP=ニレンカムイ}} |
+ | * {{360 equiv.|Article=W|Equiv.=Farrastol}} | ||
+ | * Required in the exchange for the following items at [[Special Exchange 2]]: | ||
** [[Twin Kan'na Kamui]] | ** [[Twin Kan'na Kamui]] | ||
Line 17: | Line 20: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Twin dagger | |Category= Twin dagger | ||
+ | |Mfr.= K | ||
|Rarity= 9 | |Rarity= 9 | ||
− | |||
|Ver.= AOTI GAC | |Ver.= AOTI GAC | ||
− | |||
|PP= 229 | |PP= 229 | ||
|Att.= 219 | |Att.= 219 | ||
− | |Acc.= 271}} | + | |Acc.= 271 |
+ | |Req.= 433 | ||
+ | |Variance= | ||
+ | |Status effect= Incapacitate | ||
+ | |Effect LV= 1}} | ||
+ | || | ||
+ | {{PP regen | ||
+ | |Category= Twin dagger | ||
+ | |Ver.= AOTI GAC | ||
+ | |Mfr.= K | ||
+ | |Grade= A | ||
+ | |FI= 7 | ||
+ | |WT= 7 | ||
+ | |FF= 5 | ||
+ | |FT= 4 | ||
+ | |AF= 8 | ||
+ | |AT= 4}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
|Type= No board | |Type= No board | ||
− | |Sell= | + | |Sell= 25000 |
|Shop= Not for sale}} | |Shop= Not for sale}} | ||
|} | |} | ||
Line 43: | Line 61: | ||
|PP4= 247 | |PP4= 247 | ||
|PP5= 253 | |PP5= 253 | ||
− | |PP6= | + | |PP6= 262 |
− | |PP7= | + | |PP7= 267 |
− | |PP8= | + | |PP8= 275 |
− | |PP9= | + | |PP9= 287 |
− | |PP10= | + | |PP10= 302 |
|A0= 219 | |A0= 219 | ||
|A1= 237 | |A1= 237 | ||
Line 54: | Line 72: | ||
|A4= 299 | |A4= 299 | ||
|A5= 314 | |A5= 314 | ||
− | |A6= | + | |A6= 338 |
− | |A7= | + | |A7= 349 |
− | |A8= | + | |A8= 378 |
− | |A9= | + | |A9= 409 |
− | |A10=}} | + | |A10= 442}} |
|| | || | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Avail.= Event | ||
+ | |Source= Ark to the Future | ||
+ | |Source type= Clear box | ||
+ | |Level= A-S | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Avail.= Event | ||
+ | |Source= MAG 2nd | ||
+ | |Source type= Normal box | ||
+ | |Level= S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Avail.= JP | ||
+ | |Source= Ohtori Encampment | ||
+ | |Source type= Normal box | ||
+ | |Level= C-S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Avail.= JP | ||
+ | |Source= Ohtori Encampment | ||
+ | |Source type= Clear box | ||
+ | |Level= C-S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Avail.= Event | ||
+ | |Source= Protectors μ | ||
+ | |Source type= Clear box | ||
+ | |Level= A-S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
{{New drop test | {{New drop test | ||
|Footer= Y | |Footer= Y | ||
|Avail.= Event | |Avail.= Event | ||
− | |Source= The Big Push ( | + | |Source= The Big Push (GC mission){{!}}The Big Push (GC) |
|Source type= Clear box | |Source type= Clear box | ||
|Level= A-S3 | |Level= A-S3 | ||
Line 78: | Line 136: | ||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
− | File:filename.jpg|Caption | + | File:filename.jpg|Caption |
− | File:filename.jpg|Caption | + | File:filename.jpg|Caption |
</gallery> | </gallery> | ||
--> | --> | ||
[[Category:Twin daggers]] | [[Category:Twin daggers]] |
Latest revision as of 00:47, 19 December 2011
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
English description unknown.
日本語の説明文は不明。
Item details
- Available exclusively on the Japanese PC servers.
- The Japanese name of this weapon is ニレンカムイ.
- The Xbox 360 equivalent of this weapon is Farrastol.
- Required in the exchange for the following items at Special Exchange 2:
Item stats
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!