Difference between revisions of "Humanoids"
From PSU Cyril Wiki
m |
m (I'll just remove this entry for now.) |
||
(32 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Enemies that are essentially either [[human]], [[newman]], [[beast]], or [[CAST]]. While various reasons exist for fighting against your fellow races, the primary ones are that they are either part of an enemy faction or have been corrupted by the SEED. Strength amongst this group is distributed in odd ways with some enemies being exceedingly strong and others exceedingly weak, regardless of level. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == ( | + | == [[Alfort Tylor (enemy)|Alfort Tylor]] == |
− | { | + | {{Alfort Tylor drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[AMF Heavy Infantry]] == |
− | + | {{AMF Heavy Infantry drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Armed Servant ( | + | == [[Armed Servant (Basta)]] == |
− | { | + | {{Armed Servant (Basta) drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Armed Servant (Obme)]] == |
− | + | {{Armed Servant (Obme) drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Armed Servant (Ozuna)]] == |
− | + | {{Armed Servant (Ozuna) drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Armed Servant (Taguba)]] == |
− | + | {{Armed Servant (Taguba) drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Do Vol (enemy)|Do Vol]] == |
− | + | {{Do Vol drop chart}} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Ethan Waber (enemy)|Ethan Waber]] == |
− | + | N/A | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Fulyen Curtz (enemy)|Fulyen Curtz]] == |
− | { | + | {{Fulyen Curtz drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Hiru Vol (enemy)|Hiru Vol]] == |
− | + | {{Hiru Vol drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Karl F. Howzer (enemy)|Karl F. Howzer]] == |
− | + | {{Karl F. Howzer drop chart}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Liina Sukaya (enemy)|Liina Sukaya]] == |
− | + | N/A | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Lucaim Nav (enemy)|Lucaim Nav]] == |
− | + | N/A | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[No Vol (enemy)|No Vol]] == |
− | { | + | {{No Vol drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Renvolt Magashi (enemy)|Renvolt Magashi]] == |
− | { | + | {{Renvolt Magashi drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Rogue (Jasse)]] == |
− | { | + | {{Rogue (Jasse) drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == ( | + | == [[Rogue (Ogg)]] == |
− | { | + | {{Rogue (Ogg) drop chart}} |
− | + | ||
− | + | == [[Rogue Mazz]] == | |
− | + | {{Rogue Mazz drop chart}} | |
− | + | ||
− | + | == [[Rogue Wikko]] == | |
− | + | {{Rogue Wikko drop chart}} | |
− | + | ||
− | + | == [[SEED-Guardian (Kn)]] == | |
− | + | {{SEED-Guardian (Kn) drop chart}} | |
− | + | ||
− | + | == [[SEED-Guardian (Sa)]] == | |
− | + | {{SEED-Guardian (Sa) drop chart}} | |
− | + | ||
− | + | == [[SEED-Guardian (Sh)]] == | |
− | + | {{SEED-Guardian (Sh) drop chart}} | |
− | + | ||
− | + | == [[SEED-Guardian (Tw)]] == | |
− | + | {{SEED-Guardian (Tw) drop chart}} | |
− | + | ||
− | + | == [[SEED-Lab staff]] == | |
− | + | {{SEED-Lab staff drop chart}} | |
− | + | ||
− | + | == [[Special Ops (Assault)]] == | |
− | + | {{Special Ops (Assault) drop chart}} | |
− | + | ||
− | + | == [[Special Ops (Kanohne)]] == | |
− | + | {{Special Ops (Kanohne) drop chart}} | |
+ | |||
+ | == [[Special Ops (Solda)]] == | ||
+ | {{Special Ops (Solda) drop chart}} | ||
+ | |||
+ | == [[Special Ops (Vobis)]] == | ||
+ | {{Special Ops (Vobis) drop chart}} | ||
+ | |||
+ | [[Category:Enemies]] |
Latest revision as of 01:08, 20 February 2009
Enemies that are essentially either human, newman, beast, or CAST. While various reasons exist for fighting against your fellow races, the primary ones are that they are either part of an enemy faction or have been corrupted by the SEED. Strength amongst this group is distributed in odd ways with some enemies being exceedingly strong and others exceedingly weak, regardless of level.
Contents
- 1 Alfort Tylor
- 2 AMF Heavy Infantry
- 3 Armed Servant (Basta)
- 4 Armed Servant (Obme)
- 5 Armed Servant (Ozuna)
- 6 Armed Servant (Taguba)
- 7 Do Vol
- 8 Ethan Waber
- 9 Fulyen Curtz
- 10 Hiru Vol
- 11 Karl F. Howzer
- 12 Liina Sukaya
- 13 Lucaim Nav
- 14 No Vol
- 15 Renvolt Magashi
- 16 Rogue (Jasse)
- 17 Rogue (Ogg)
- 18 Rogue Mazz
- 19 Rogue Wikko
- 20 SEED-Guardian (Kn)
- 21 SEED-Guardian (Sa)
- 22 SEED-Guardian (Sh)
- 23 SEED-Guardian (Tw)
- 24 SEED-Lab staff
- 25 Special Ops (Assault)
- 26 Special Ops (Kanohne)
- 27 Special Ops (Solda)
- 28 Special Ops (Vobis)
Alfort Tylor
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Sevara | -- |
10-19 | Seva Brada | Ohtori Encampment C |
20-29 | Seva Sata | Ohtori Encampment C |
30-39 | Seva Palassa | -- |
40-49 | Seva Drada | Ohtori Encampment B |
50-59 | Seva Falsan | Ohtori Encampment B |
60-69 | Zaks Breba | -- |
70-79 | Zaks Bogoda | -- |
80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A, Ohtori Encampment A |
100-124 | ? | -- |
125-149 | ? | Ohtori Encampment S |
150-174 | ? | Ohtori Encampment S2 |
175-189 | Red Saber | Ohtori Encampment S3 |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Landeel A Landeel B |
All missions listed above. |
AMF Heavy Infantry
Armed Servant (Basta)
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Pikenata | -- |
10-19 | [B] Lacanata | Sacred Stream C |
20-29 | [B] Parzanata | Will of Light 1 C, Flowery Pursuit C |
30-39 | [B] Halbenata | Will of Light 1 B, Temple of Traps C |
40-49 | [B] Berdynata | Sacred Stream B |
50-59 | [B] Gungnata | Will of Light 1 A, Flowery Pursuit B |
60-69 | [B] Gungnata | Sacred Stream A |
70-79 | [B] Futsnata | -- |
80-99 | [B] Futsnata | Flowery Pursuit A, Temple of Traps B |
100-124 | [B] Gatranata | Sacred Stream S, Flowery Pursuit S, Temple of Traps A |
125-149 | [B] Gekitsnata | -- |
150-174 | Mugunburgac | Sacred Stream S2, Flowery Pursuit S2, Temple of Traps S |
175-189 | [B] Mugunburgac | Flowery Pursuit S3 |
190-199 | Yellowboze Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Armed Servant (Obme)
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Dalteri | -- |
10-19 | Compadri | Sacred Stream C |
20-29 | Rikalbari | Will of Light 1 C, Flowery Pursuit C |
30-39 | Baybari | Will of Light 1 B, Temple of Traps C |
40-49 | Hikauri | Sacred Stream B |
50-59 | Hanmateri | Will of Light 1 A, Flowery Pursuit B |
60-69 | Hanmateri | Sacred Stream A |
70-79 | Roksari | -- |
80-99 | Roksari | Flowery Pursuit A, Temple of Traps B |
100-124 | Ulteri | Sacred Stream S, Flowery Pursuit S, Temple of Traps A |
125-149 | Ulteri | -- |
150-174 | Nasuyoteric | Sacred Stream S2, Flowery Pursuit S2, Temple of Traps S |
175-189 | Nasuyoteric | Flowery Pursuit S3 |
190-199 | Bluefull Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Armed Servant (Ozuna)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Rod | -- | Rod | -- |
10-19 | Ulrod | Grove of Fanatics C | Ulrod | -- |
20-29 | Rayharod | -- | Rayharod | Flowery Pursuit C |
30-39 | Slyrod | Grove of Fanatics B | Slyrod | -- |
40-49 | Hajirod | Grove of Fanatics A | Hajirod | -- |
50-59 | Tomoirod | -- | Tomoirod | Flowery Pursuit B |
60-69 | Granarod | -- | Granarod | -- |
70-79 | Granarod | Grove of Fanatics S | Granarod | -- |
80-99 | Mayrod | -- | Mayrod | Flowery Pursuit A |
100-124 | Howrod | Grove of Fanatics S2 | Howrod | Flowery Pursuit S |
125-149 | -- | -- | Howrod | -- |
150-174 | -- | -- | [B] Kazarod | Flowery Pursuit S2 |
175-189 | -- | -- | Kazarod | Flowery Pursuit S3 |
190-199 | -- | -- | Bluefull Card | -- |
200 | -- | -- | ? | -- |
Special drops |
G Traps | All missions listed above. | G Traps | All missions listed above. |
Armed Servant (Taguba)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Rod | -- | [B] Rod | -- |
10-19 | [B] Ulrod | Grove of Fanatics C | [B] Ulrod | -- |
20-29 | [B] Rayharod | -- | [B] Rayharod | Flowery Pursuit C |
30-39 | [B] Slyrod | Grove of Fanatics B | [B] Slyrod | Temple of Traps C |
40-49 | [B] Hajirod | Grove of Fanatics A | [B] Hajirod | -- |
50-59 | [B] Tomoirod | -- | [B] Tomoirod | Flowery Pursuit B |
60-69 | [B] Granarod | -- | [B] Granarod | -- |
70-79 | [B] Granarod | Grove of Fanatics S | [B] Granarod | -- |
80-99 | [B] Mayrod | -- | [B] Mayrod | Flowery Pursuit A, Temple of Traps B |
100-124 | [B] Howrod | Grove of Fanatics S2 | [B] Howrod | Flowery Pursuit S, Temple of Traps A |
125-149 | -- | -- | [B] Howrod | -- |
150-174 | -- | -- | Lumira / Spread | Flowery Pursuit S2, Temple of Traps S |
175-189 | -- | -- | Lumira / Spread | Flowery Pursuit S3 |
190-199 | -- | -- | Yellowboze Card | -- |
200 | -- | -- | ? | -- |
Special drops |
G Traps | All missions listed above. | G Traps | All missions listed above. |
Do Vol
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] TwinHarisenFans | The Mask 1 C | [B] TwinHarisenFans | -- |
10-19 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment C |
20-29 | [B] TwinHarisenFans | The Mask 1 B | [B] TwinHarisenFans | -- |
30-39 | [B] TwinHarisenFans | The Mask 1 A | [B] TwinHarisenFans | -- |
40-49 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment B |
50-59 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
60-69 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
70-79 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
80-99 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment A |
100-124 | [B] TwinHarisenFans | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | [B] Gudda Iggac | Ohtori Encampment S2 |
175-189 | -- | -- | Steam Knuckles | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |
Ethan Waber
N/A
Fulyen Curtz
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | -- | ? | -- |
10-19 | -- | -- | ? | -- |
20-29 | -- | Illuminus Ambition 1 C | ? | Ohtori Encampment C |
30-39 | -- | -- | ? | -- |
40-49 | -- | Illuminus Ambition 1 B | ? | -- |
50-59 | -- | Illuminus Ambition 1 A | ? | Ohtori Encampment B |
60-69 | -- | -- | ? | -- |
70-79 | -- | -- | ? | -- |
80-99 | -- | -- | ? | Ohtori Encampment A |
100-124 | -- | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Red Twin Saber | Ohtori Encampment S3 |
190-199 | -- | -- | Cluster Sword Rifle | -- |
200 | -- | -- | ? | -- |
Special drops |
Inverter Circuit Love Letter Copernia |
All missions listed above. | Love Letter | All missions listed above. |
Hiru Vol
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | The Mask 1 C | -- | -- |
10-19 | -- | -- | -- | Ohtori Encampment C |
20-29 | -- | The Mask 1 B | -- | -- |
30-39 | -- | The Mask 1 A | -- | -- |
40-49 | -- | -- | -- | Ohtori Encampment B |
50-59 | -- | -- | -- | -- |
60-69 | -- | -- | -- | -- |
70-79 | -- | -- | -- | -- |
80-99 | -- | -- | -- | Ohtori Encampment A |
100-124 | -- | -- | ? | -- |
125-149 | -- | -- | Hizeri / Force | Ohtori Encampment S |
150-174 | -- | -- | Hizeri / Force | Ohtori Encampment S2 |
175-189 | -- | -- | Feri / Force | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |
Karl F. Howzer
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | -- | -- |
10-19 | -- | Ohtori Encampment C |
20-29 | -- | Ohtori Encampment C |
30-39 | -- | -- |
40-49 | -- | Ohtori Encampment B |
50-59 | -- | Ohtori Encampment B |
60-69 | -- | Ambition's End 2 C, A Brighter Day 2 C |
70-79 | -- | Ambition's End 2 B |
80-99 | -- | A Brighter Day 2 B, Ohtori Encampment A |
100-124 | ? | -- |
125-149 | ? | Ohtori Encampment S |
150-174 | Vijeri / Resist | Ambition's End 2 A, Ohtori Encampment S2 |
175-189 | Vijeri / Resist | Ohtori Encampment S3 |
190-199 | Yasakani Magatama | -- |
200 | Vijeri / Resist | A Brighter Day 2 A |
Special drops |
Storm Relic Edge Illuminus Tag |
All missions listed above. |
Liina Sukaya
N/A
N/A
No Vol
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] HarisenBattleFan | The Mask 1 C | [B] HarisenBattleFan | -- |
10-19 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment C |
20-29 | [B] HarisenBattleFan | The Mask 1 B | [B] HarisenBattleFan | -- |
30-39 | [B] HarisenBattleFan | The Mask 1 A | [B] HarisenBattleFan | -- |
40-49 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment B |
50-59 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
60-69 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
70-79 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
80-99 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment A |
100-124 | [B] HarisenBattleFan | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Pandora Extreme | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |
Renvolt Magashi
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Two-headed Ragnus | -- |
10-19 | Two-headed Ragnus | Ohtori Encampment C |
20-29 | Two-headed Ragnus | -- |
30-39 | Two-headed Ragnus | Ambition's End 1 C, Bladed Legacy C, The Magashi Plan C |
40-49 | Two-headed Ragnus | Ohtori Encampment B |
50-59 | Two-headed Ragnus | Ambition's End 1 B |
60-69 | Two-headed Ragnus | Ambition's End 1 A, Bladed Legacy B |
70-79 | Two-headed Ragnus | -- |
80-99 | Two-headed Ragnus | Bladed Legacy A, The Magashi Plan B, Ohtori Encampment A |
100-124 | Two-headed Ragnus | Bladed Legacy/R |
125-149 | Two-headed Ragnus | Bladed Legacy S, Ohtori Encampment S |
150-174 | Two-headed Ragnus | Bladed Legacy S2, The Magashi Plan A, Ohtori Encampment S2 |
175-189 | Two-headed Ragnus | Ohtori Encampment S3 |
190-199 | Master Swordsman | -- |
200 | ? | -- |
Special drops |
Magashi Head Magashi Arms Magashi Torso Magashi Legs Omega Acid |
All missions listed above. |
Rogue (Jasse)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] B'duki Had | -- | [B] B'duki Had | -- |
10-19 | [B] B'duki Pam | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] B'duki Pam | -- |
20-29 | [B] B'duki Oga | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] B'duki Oga | -- |
30-39 | [B] B'duki Roga | Stolen Weapon A | [B] B'duki Roga | -- |
40-49 | [B] B'duki Be | Train Rescue A, Desert's End 1 A | [B] B'duki Be | -- |
50-59 | [B] B'duki Re | -- | [B] B'duki Re | -- |
60-69 | [B] B'duki Re | -- | [B] B'duki Re | -- |
70-79 | [B] B'duki Re | Stolen Weapon S | [B] B'duki Re | -- |
80-99 | [B] B'duki Re | Train Rescue S, Stolen Weapon S2 | [B] B'duki Re | -- |
100-124 | [B] Cubo Mamba | Train Rescue S2 | [B] Cubo Mamba | -- |
125-149 | -- | -- | [B] Cubo Mamba | Stolen Weapon S3 |
150-174 | -- | -- | De Ragnuc | Train Rescue S3 |
175-189 | -- | -- | De Ragnuc | -- |
190-199 | -- | -- | Greenill Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Rogue (Ogg)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Sevara | -- | [B] Sevara | -- |
10-19 | [B] Seva Brada | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] Seva Brada | -- |
20-29 | [B] Seva Sata | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] Seva Sata | -- |
30-39 | [B] Seva Palassa | Stolen Weapon A | [B] Seva Palassa | -- |
40-49 | [B] Seva Drada | Train Rescue A, Desert's End 1 A | [B] Seva Drada | -- |
50-59 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
60-69 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
70-79 | [B] Seva Falsan | Stolen Weapon S | [B] Seva Falsan | -- |
80-99 | [B] Seva Falsan | Train Rescue S, Stolen Weapon S2 | [B] Seva Falsan | -- |
100-124 | [B] Muktrand | Train Rescue S2 | [B] Muktrand | -- |
125-149 | -- | -- | [B] Muktrand | Stolen Weapon S3 |
150-174 | -- | -- | Seva Cresa+ | Train Rescue S3 |
175-189 | -- | -- | [B] Seva Cresa+ | -- |
190-199 | -- | -- | Oran Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Rogue Mazz
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Soda Gigassa | -- |
10-19 | [B] Soda Brekka | -- |
20-29 | [B] Soda Clayma | Bladed Legacy C |
30-39 | [B] Soda Caliba | Innocent Girl C |
40-49 | [B] Soda Accas | -- |
50-59 | [B] Ank Tomho | Bladed Legacy B |
60-69 | [B] Ank Tomho | -- |
70-79 | [B] Ank Barde | Innocent Girl B |
80-99 | [B] Ank Barde | Bladed Legacy A |
100-124 | [B] Ank Pikor | Bladed Legacy S |
125-149 | [B] Ank Pikor | -- |
150-174 | Ank Butic | Bladed Legacy S2, Innocent Girl A |
175-189 | [B] Ank Buti | -- |
190-199 | Oran Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Rogue Wikko
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Gipit | -- |
10-19 | Rapit | -- |
20-29 | Girapit | Bladed Legacy C |
30-39 | Gorapit | Innocent Girl C |
40-49 | Rogapit | -- |
50-59 | Pegi | Bladed Legacy B |
60-69 | Pegi | -- |
70-79 | Pegita | Innocent Girl B |
80-99 | Pegita | Bladed Legacy A |
100-124 | Ranpegi | Bladed Legacy S |
125-149 | Ranpegi | -- |
150-174 | Bajurac | Bladed Legacy S2, Innocent Girl A |
175-189 | ? | -- |
190-199 | Greenill Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
SEED-Guardian (Kn)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Fists | Illuminus Ambition 1 C | [B] Fists | -- |
10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | [B] Rivet Gloves | New Challengers C |
40-49 | [B] Graters | -- | [B] Graters | -- |
50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
60-69 | [B] Gudda Breba | -- | [B] Gudda Breba | -- |
70-79 | [B] Gudda Godda | -- | [B] Gudda Godda | -- |
80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S, New Challengers B |
100-124 | [B] Gudda Gant | -- | [B] Gudda Gant | New Challengers A |
125-149 | -- | -- | [B] Gudda Gant | -- |
150-174 | -- | -- | [B] Gudda Gant | New Challengers S |
175-189 | -- | -- | [B] Gudda Gant | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
SEED-Guardian (Sa)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Brand | -- | [B] Brand | -- |
10-19 | [B] Buster | -- | [B] Buster | Military Subway C |
20-29 | [B] Pallasch | Illuminus Ambition 2 C | [B] Pallasch | Military Subway B |
30-39 | [B] Durandal | Illuminus Ambition 2 B | [B] Durandal | New Challengers C |
40-49 | [B] Falchion | Illuminus Ambition 2 A | [B] Falchion | -- |
50-59 | [B] Jitseen | -- | [B] Jitseen | Military Subway A |
60-69 | [B] Jitseen | -- | [B] Jitseen | -- |
70-79 | [B] Rapier | -- | [B] Rapier | -- |
80-99 | [B] Rapier | -- | [B] Rapier | Military Subway S, New Challengers B |
100-124 | [B] Buccaneer | -- | [B] Buccaneer | New Challengers A |
125-149 | -- | -- | [B] Buccaneer | -- |
150-174 | -- | -- | [B] Buccaneer | New Challengers S |
175-189 | -- | -- | [B] Buccaneer | -- |
190-199 | -- | -- | Redria Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
SEED-Guardian (Sh)
