Difference between revisions of "Last Survivor"
From PSU Cyril Wiki
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Last_Survivor.jpg|thumb|right|Last Survivor]] | |
+ | ''A pair of limited-run daggers tuned for the advanced user. A truly high-end model only usable by a chosen few.''<br/> | ||
+ | {{6 stars}} | ||
− | + | == Item details == | |
− | + | * No additional details. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Item stats == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin dagger | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= G | ||
+ | |Ver.= PSU | ||
+ | |Req.= 247 | ||
+ | |PP= 285 | ||
+ | |Att.= 185 | ||
+ | |Acc.= 187}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Twin dagger | ||
+ | |Hands= 2 | ||
+ | |Grade= B | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= G | ||
+ | |Board= [B] Last Survivor}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 35000 | ||
+ | |Shop= [[G.R.M. Shop]] | ||
+ | |[B] buy= 23400 | ||
+ | |[B] shop= [[MA-GRMS: Holtes]] | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin dagger | ||
+ | |PP0= 285 | ||
+ | |PP1= | ||
+ | |PP2= 303 | ||
+ | |PP3= 311 | ||
+ | |PP4= 319 | ||
+ | |PP5= 329 | ||
+ | |PP6= 339 | ||
+ | |PP7= 349 | ||
+ | |PP8= 361 | ||
+ | |PP9= | ||
+ | |PP10= 385 | ||
+ | |A0= 185 | ||
+ | |A1= | ||
+ | |A2= 191 | ||
+ | |A3= 194 | ||
+ | |A4= 197 | ||
+ | |A5= 199 | ||
+ | |A6= 201 | ||
+ | |A7= 203 | ||
+ | |A8= 205 | ||
+ | |A9= | ||
+ | |A10= 214}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Golmoro | ||
+ | |Level= 50-59 | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Source= Grass Assassin | ||
+ | |Level= 40-49 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Duel in the Ruins | ||
+ | |Source type= Clear box | ||
+ | |Level= A | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | == Image gallery == | ||
+ | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
− | + | [[Category:Twin daggers]] | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:40, 14 March 2012
A pair of limited-run daggers tuned for the advanced user. A truly high-end model only usable by a chosen few.
Item details
- No additional details.
Item stats
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!