Difference between revisions of "Machinery"
From PSU Cyril Wiki
m |
m (monsters -> enemies) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Machinery''' can be used to describe the group of robotic enemies throughout Gurhal. Most of these enemies only have alternates within this group, though a select few have non-mechanical counterparts. The most distinct members of the machinery group are those that are either medium-sized quadrupeds or large bipeds, with the former having the irritating habit of self-destructing upon defeat. Each of the planetary factions has their own kind of machinery, each having differing types of quadrupeds and usually one type of biped. | ||
+ | |||
+ | |||
== [[Bead Groode]] == | == [[Bead Groode]] == | ||
{{Bead Groode drop chart}} | {{Bead Groode drop chart}} |
Latest revision as of 00:56, 6 January 2011
Machinery can be used to describe the group of robotic enemies throughout Gurhal. Most of these enemies only have alternates within this group, though a select few have non-mechanical counterparts. The most distinct members of the machinery group are those that are either medium-sized quadrupeds or large bipeds, with the former having the irritating habit of self-destructing upon defeat. Each of the planetary factions has their own kind of machinery, each having differing types of quadrupeds and usually one type of biped.
Contents
Bead Groode
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Arb Pam | -- |
10-19 | Arb Oga | -- |
20-29 | Arb Biga | Restorations 1 C, MAG' C, Bladed Legacy C, Illusionary Shaft C, Passport to Subspace C |
30-39 | Arb Rega | Sacred Stream/R |
40-49 | Arb Magana | Restorations 1 B |
50-59 | Arb Magana | Restorations 1 A, MAG' B, Bladed Legacy B, Illusionary Shaft B |
60-69 | Arb Biso | -- |
70-79 | Arb Biso | -- |
80-99 | Arb Boa | MAG' A, Bladed Legacy A, Illusionary Shaft A |
100-124 | [B] Gur Bazga | Bladed Legacy S, Passport to Subspace B |
125-149 | [B] Gur Bazga | Illusionary Shaft S, MAG' S, World of Illusion/R |
150-174 | Tyrant Spada | Bladed Legacy S2, MAG' S2, Illusionary Shaft S2 |
175-189 | [B] Tyrant Spada | Passport to Subspace A |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Bloody Score β | All missions listed above. |
Bysha type-Koh21
Bysha type-Otsu32
Dilla Griena
Gohma Dilla
Gohma Methna
Grinna Bete C
Grinna Bete S
GSM-05 Seeker
GSM-05B Bomalta
GSM-05M Tirentos
Shinowa Hidoki
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Bradanoh | -- |
10-19 | [B] Ryokadanoh | Sacred Stream C |
20-29 | [B] Higredanoh | MAG' C, Will of Light 1 C, Illusionary Shaft C, Passport to Subspace C |
30-39 | [B] Suzakidanoh | Flowery Pursuit C, Temple of Traps C, Sacred Stream/R |
40-49 | [B] Yurasogi | Sacred Stream B, Will of Light 1 B |
50-59 | [B] Yurasogi | MAG' B, Will of Light 1 A, Illusionary Shaft B |
60-69 | [B] Kokrosoki | Sacred Stream A, Flowery Pursuit B |
70-79 | [B] Kokrosoki | -- |
80-99 | [B] Aikasoki | MAG' A, Illusionary Shaft A, Flowery Pursuit A, Temple of Traps B |
100-124 | [B] Shinowa Line | Sacred Stream S, Temple of Traps A, Passport to Subspace B |
125-149 | [B] Shinowa Line | Flowery Pursuit S, Illusionary Shaft S, MAG' S |
150-174 | Tamagiri-zashi | Sacred Stream S2, Flowery Pursuit S2, MAG' S2, Temple of Traps S, Illusionary Shaft S2 |
175-189 | [B] Tamagiri-zashi | Flowery Pursuit S3, Passport to Subspace A |
190-199 | Combat Cannon | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |