PSP:Twin daggers

From PSU Cyril Wiki
Revision as of 02:59, 19 September 2010 by Leikamkei (talk | contribs) (Twin daggers: Removed JP tag from Dagger of Serafi)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Twin daggers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Twin Dagger G.R.M. 162 36 42 42 --
Ryo-Dagan Yohmei 211 27 53 41 --
Al Daga TENORA WORKS 97 46 38 43 --
2★ Twin Knife G.R.M. 189 55 67 54 --
Ryo-Nafli Yohmei 246 41 84 53 --
Al Naf TENORA WORKS 113 68 60 55 --
3★ Twin Stinger G.R.M. 216 82 101 80 --
Ryo-Stizashi Yohmei 281 62 126 78 --
Aldaga Steg TENORA WORKS 130 103 91 82 --
Rappy Tippies Kubara Product 248 94 116 79 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Twin Sucker G.R.M. 243 115 140 107 --
Ryo-Sagazashi Yohmei 316 86 175 104 --
Aldaga Sank TENORA WORKS 146 143 126 109 --
5★ Twin Ripper G.R.M. 270 149 183 135 --
Assino-zashi Yohmei 351 112 229 132 --
Aldaga Rippa TENORA WORKS 162 187 165 138 --
6★ Last Survivor G.R.M. 297 179 220 165 --
Tsisava-zashi Yohmei 386 134 275 162 --
Aldaga Sabba TENORA WORKS 178 224 198 169 --
Twin Daggac Kubara Product 55 197 242 84 --
Ryo-Dagac Kubara Product 119 161 242 84 --
Al Dagac Kubara Product 30 233 176 84 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Dual Stream G.R.M. 327 233 252 256 --
Twin Crea Dagger G.R.M. 376 256 277 205 --
Shintsuki-zashi Yohmei 425 174 315 201 --
Ryo-Crezashi Yohmei 376 209 277 201 --
Aldaga Cresa TENORA WORKS 282 302 202 209 --
Al Tippies Kubara Product 376 267 290 201 --
8★ Dark Strauss G.R.M. 356 275 288 320 --
Nokoku-zashi Yohmei 463 206 361 251 --
Dual Streac Kubara Product 71 302 317 131 --
Shintsuki-zashic Kubara Product 143 247 317 131 --
Twin Diska Kubara Product 214 345 269 269 --
Cross Scar Kubara Product 354 220 32 261 Lightning only
9★ Lumiess Blau G.R.M. 385 319 325 387 --
Katsuno-zashi Yohmei 500 239 406 313 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Gizaha-zashi Yohmei 535 272 455 379 --
Gizaha-zashic Kubara Product 165 327 400 198 --
Dagger of Serafi Kubara Product 271 472 291 395 Fire only.
11★ Togeha-zashi Yohmei 569 305 511 451 --
Togeha-zashic Kubara Product 175 366 450 235 --
Double Slasher Kubara Product 262 500 381 470 --
12★ Tamagiri-zashi Yohmei 597 336 572 539 --
Tamagiri-zashic Kubara Product 184 403 504 281 --
Lavis Blades Kubara Product 275 582 366 561 Obtained by trading 10 Photon Crystals in (Unrecorded Order).
Comes with 31% Dark attribute.
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Amore Tippies Kubara Product 550 566 550 638 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods