PSP:Twin sabers

From PSU Cyril Wiki
Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Twin sabers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Twin Saber G.R.M. 156 45 39 39 --
Ryo-Sabra Yohmei 203 34 49 38 --
Al Sevara TENORA WORKS 94 56 35 40 --
2★ Twin Brand G.R.M. 182 67 62 50 --
Ryo-Branera Yohmei 237 50 78 49 --
Alseva Brada TENORA WORKS 109 84 56 51 --
3★ Twin Buster G.R.M. 208 101 94 75 --
Ryo-Basta Yohmei 270 76 117 73 --
Alseva Bata TENORA WORKS 125 126 84 76 --
Twin Harisen Fans Kubara Product 171 152 100 74 --
Twin Fluor. Bulbs Kubara Product 155 166 92 77 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Dual Pallasch G.R.M. 234 141 130 99 --
Ryo-Palasra Yohmei 304 106 163 97 --
Alseva Palassa TENORA WORKS 140 176 117 102 --
Twin Beefedge R Kubara Product 132 75 82 100 --
5★ Dual Slasher G.R.M. 260 183 170 126 --
Ryo-Deran Yohmei 338 138 213 124 --
Alseva Drada TENORA WORKS 156 229 153 129 --
Twin Bouquets Kubara Product 286 178 166 131 --
6★ Dual Durandal G.R.M. 286 220 204 154 --
Ryo-Slasha Yohmei 372 165 255 151 --
Alseva Falsan TENORA WORKS 172 275 184 158 --
Twin Sabic Kubara Product 57 242 225 79 --
Ryo-Sabrac Kubara Product 114 198 225 79 --
Al Sevac Kubara Product 29 286 163 79 --
Del Jagnus Kubara Product 329 253 235 161 --
Twin Beefedge W Kubara Product 162 110 151 160 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Death Dancer G.R.M. 315 286 234 191 --
Twin Crea Saber G.R.M. 315 314 257 191 Hits one extra target.
Ryo-Sabed Yohmei 409 214 293 187 --
Ryo-Creasabra Yohmei 404 257 257 187 Hits one extra target.
Alseva Bonga TENORA WORKS 189 357 211 195 --
Alseva Cresa TENORA WORKS 189 371 187 195 Hits one extra target.
Frying Pan Set Kubara Product 333 299 218 192 Fire only.
T. Durandal Replica Kubara Product 312 376 45 193 --
8★ Sharp Twins G.R.M. 343 337 268 239 --
Ryo-Surdoh Yohmei 446 253 335 234 --
Alseva Borga TENORA WORKS 206 422 241 244 --
Deathdancec Kubara Product 69 371 295 122 --
Ryo-Sabedoc Kubara Product 137 304 295 122 --
Alsevacuc Kubara Product 34 439 214 122 --
Twin Beefedge M Kubara Product 201 180 208 240 --
9★ Heavy Twins G.R.M. 371 391 302 298 --
Ryo-Juriba Yohmei 482 293 377 292 --
Alseva Borega TENORA WORKS 222 489 271 305 --
Twin DB Swords Kubara Product 369 250 43 309 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Two-headed Ragnus G.R.M. 397 446 338 362 Fire only.
Two-headed Ragnuc Kubara Product 79 490 372 184 --
Twin Distortion Kubara Product 555 401 372 369 --
11★ Grand Cross G.R.M. 421 500 380 429 --
Grand Crosc Kubara Product 84 550 418 219 --
Setsuko's Skillet Set Kubara Product 423 525 362 438 --
12★ Tyrant Spada G.R.M. 442 550 425 513 Obtained by collecting 80% of Twin Sabers.
Comes with 30% Dark attribute.
Tyrant Spadac Kubara Product 88 604 468 262 --
Twin Cannon Kubara Product 286 786 286 524 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Tiga De Ragan G.R.M. 460 605 476 583 --
Tiga De Ragac Kubara Product 92 665 523 298 --
14★ Sangeyasha Kubara Product 506 666 523 663 --
15★ Hyakkaryolan Kubara Product 360 952 447 726 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods