Protectors β+
From PSU Cyril Wiki
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
This article pertains to a mission which was available only during the limited-time Autumn Event. |
(The Protectors β+) ミッション名が不明 | |
---|---|
Start lobby | Holtes City: East District |
Start counter | GUARDIANS Branch |
End lobby | Holtes City: East District |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
(Just like with ver.α, I've made some adjustments to this version of the program, too. Help me collect some new data from the simulator!
Client: Holupe Dence)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 7000 | 80 | 5250 | 60 | 3500 | 40 | 1750 | 20 |
B | 25 | 55+ | 12600 | 144 | 9450 | 108 | 6300 | 72 | 3150 | 36 |
A | 45 | 80+ | 16800 | 192 | 12600 | 144 | 8400 | 96 | 4200 | 48 |
S | 60 | 110+ | 22400 | 256 | 16800 | 192 | 11200 | 128 | -- | -- |
S2[1] | 90 | 155+ | 28000 | 320 | 21000 | 240 | -- | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Block A | ||||||||||||
Polty | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Go Vahra | x | x | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Distova | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Onmagoug & Dimmagolus route | ||||||||||||
Ageeta | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Ageeta | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
Ollaka | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Ollaka | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Ollaka | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
Gohmon | 20 | -- | x | x | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | x | x | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Tengohg | -- | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Tengohg | -- | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Kagajibari | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
Rare enemy | ||||||||||||
Rappy | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Jaggo | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Boss | ||||||||||||
Onmagoug | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Dimmagolus | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Zoal Goug & Magas Maggahna route | ||||||||||||
Badira | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Distova | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Kog Nadd | 30 | -- | -- | -- | -- | -- | -- | -- | 165 | -- | ||
GSM-05 Seeker | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
GSM-05 Seeker | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
GSM-05B Bomalta | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
GSM-05B Bomalta | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
YG-01Z BUG | 21 | -- | -- | -- | -- | -- | -- | -- | 156 | -- | ||
Grinna Bete C | -- | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 21 | -- | 56 | -- | 81 | -- | 111 | -- | 156 | -- | ||
YG01U BUGGES | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Grinna Bete S | -- | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Boss | ||||||||||||
Zoal Goug | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Magas Maggahna | 25 | -- | -- | -- | -- | -- | -- | -- | 160 | -- | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Dulk Fakis route | ||||||||||||
Vanda | 20 | -- | -- | -- | x | x | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | 155 | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | 155 | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | 155 | -- | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | x | x | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | 155 | -- | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | 155 | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
Jarba | 20 | -- | -- | -- | -- | -- | -- | -- | 155 | -- | ||
SEED-Magashi | 20 | -- | 55 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 25 | -- | 60 | -- | 85 | -- | 115 | -- | 160 | -- | ||
Boss | ||||||||||||
Dulk Fakis (1st form) | 25 | -- | 60 | -- | 85 | -- | 115 | -- | 160 | -- | ||
Dulk Fakis (2nd form) | 25 | -- | 60 | -- | 85 | -- | 115 | -- | 160 | -- |
Item drops
Reference notes
- ↑ Difficulty S2 is available only to Ambition of the Illuminus players.