PSP:Grenades

From PSU Cyril Wiki
Revision as of 11:58, 2 April 2009 by Dymalos (talk | contribs) (Grenades: Removed JP tags from Tippo's Rabna and Nazra and Gur's Asted and Hanab)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Grenades

Rarity Name Mfr. PP Att. Acc. Req. Comments
6★ Koltova Gun Kubara Product 1771 578 139 100
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Blanc Grenade G.R.M. 1694 653 139 119 --
Gur Neda TENORA WORKS 1016 816 125 121 --
Tippo Rabna Kubara Product 1548 558 192 116 --
Tippo Nazra Kubara Product 1548 653 152 166 --
8★ Bomber Noir G.R.M. 1848 771 159 139 --
Gur Napam TENORA WORKS 1109 964 143 142 --
Blanc Grenadoc Kubara Product 370 848 174 71 --
Gur Nedac Kubara Product 185 1003 127 71 --
9★ Azul Fire G.R.M. 1995 894 179 163 --
Gur Missal TENORA WORKS 1197 1118 161 166 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Gur Bazga TENORA WORKS 1281 1274 180 190 --
Gur Bazgac Kubara Product 214 1325 160 95 --
Inferno Bazooka Kubara Product 976 1121 200 160 --
11★ Gur Asted TENORA WORKS 1361 1428 202 214 --
Gur Astec Kubara Product 227 1485 180 107 --
Tippo Dogma Kubara Product 1952 1210 222 188 --
12★ Gur Hanab TENORA WORKS 1428 1570 227 241 --
Gur Hanabic Kubara Product 238 1633 201 121 --
Song for Death Kubara Product 2222 1420 240 196 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Robopitch Grenade Kubara Product 2800 1800 200 200 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods