PSP:Swords

From PSU Cyril Wiki
Revision as of 13:04, 28 March 2009 by Tycho (talk | contribs) (Swords)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Swords

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Sword G.R.M. 168 93 30 50 Starting equip: CAST/Human Hunters
Saud Yohmei 218 70 38 48 Starting equip: Newman Hunters
Sodad TENORA WORKS 101 117 27 54 Starting equip: Beast Hunters
2★ Gigush G.R.M. 196 140 48 68 --
Gigasaud Yohmei 255 105 60 67 --
Soda Gigassa TENORA WORKS 118 175 43 69 --
3★ Breaker G.R.M. 224 210 72 101 --
Brekaud Yohmei 291 158 90 99 --
Soda Brekka TENORA WORKS 134 263 65 104 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Claymore G.R.M. 252 293 100 135 --
Claymaud Yohmei 328 220 125 132 --
Soda Clayma TENORA WORKS 151 367 90 138 --
(Caelum Fluge) Kubara Product 270 305 110 140 Ice only
Beefslayer Rare Kubara Product 144 220 90 138 --
5★ Calibur G.R.M. 280 383 131 171 --
Calaud Yohmei 364 287 164 168 --
Soda Caliba TENORA WORKS 168 478 118 175 --
6★ Ascalon G.R.M. 308 458 157 209 --
Ascaud Yohmei 400 344 196 205 --
Soda Accas TENORA WORKS 185 573 141 214 --
Swordoc Kubara Product 62 504 62 107 --
Saudoc Kubara Product 123 413 173 107 --
Sodadoc Kubara Product 31 596 126 107 --
Beefslayer Well-done Kubara Product 180 330 141 214 Obtained from breaking a Beefslayer Rare during grinding
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Hanzo G.R.M. 339 596 180 260 --
Creasword G.R.M. 339 655 198 260 --
Haktora Yohmei 440 447 225 254 --
Cresaud Yohmei 440 536 198 254 --
Soda Hazzo TENORA WORKS 203 745 162 265 --
Soda Crea TENORA WORKS 203 774 144 265 --
Flowen's Greatsword Kubara Product 224 685 28 295 --
(Soul Eater) Kubara Product 218 774 144 295 --
Ice Sword Lum Kubara Product 198 536 138 300 --
Ice Sword Pi Kubara Product 198 536 138 300 --
8★ Jogiri G.R.M. 370 704 206 324 --
Shuzaku Yohmei 480 528 258 317 --
Soda Joggi TENORA WORKS 222 880 185 331 --
Hanzoc Kubara Product 74 774 74 165 --
Genfu Kubara Product 148 633 227 165 --
Soda Hazzoc Kubara Product 37 915 165 165 --
Beefslayer Medium Kubara Product 218 440 185 331 --
9★ Caliburn G.R.M. 399 816 232 405 --
Aoryu Yohmei 519 612 290 397 --
Soda Riban TENORA WORKS 239 1020 209 413 --
Chainsawd Kubara Product 345 898 236 397 --
(Bloody Fluge) Kubara Product 428 849 255 335 Fire only.
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Huge Cutter G.R.M. 427 930 260 491 --
Hugecuttuc Kubara Product 85 1023 286 250 --
Svaltus Sword Kubara Product 491 1070 299 481 --
(Soul Banish) Kubara Product 275 1209 208 525 --
11★ Kan Yu G.R.M. 454 1042 292 583 --
Kan Yuc Kubara Product 91 1147 321 297 --
Ice Sword Mil Kubara Product 273 931 321 500 --
(Spintail Diska) Kubara Product 486 1084 321 501 --
12★ De Ragan Slayer G.R.M. 476 1146 327 696 Obtained from the title "Sword Collector"
De Ragan Slayic Kubara Product 95 1261 360 355 --
Agito Repca Kubara Product 500 1381 366 800 --
(Dunus Fluge) Kubara Product 510 1192 360 715 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ (Magana Slayer) Kubara Product 666 1058 421 808 Obtained from the title "Monster Professor"
15★ (Ely Sion) Kubara Product 360 1374 505 775 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods