PSP:Laser cannons
From PSU Cyril Wiki
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Laser cannons
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
4★ | (Laser Pannon) | 869 | 268 | 75 | 74 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Laser Cannon | 1452 | 473 | 117 | 113 | -- | |
Kouhakanoh | 1888 | 355 | 146 | 110 | -- | ||
8★ | Maser Cannon | 1584 | 559 | 134 | 132 | -- | |
Shinhakanoh | 2059 | 419 | 167 | 130 | -- | ||
Laser Cannoc | 317 | 615 | 147 | 67 | -- | ||
Kouhakanoc | 634 | 503 | 147 | 67 | -- | ||
9★ | Thunder Cannon | 1710 | 648 | 151 | 155 | -- | |
Raihakanoh | 2223 | 486 | 189 | 151 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Ryusaikanoh | 2379 | 554 | 211 | 173 | -- | |
Ryusaikanoc | 732 | 665 | 196 | 90 | -- | ||
(Nug-2000 Bazooka) | 1281 | 924 | 152 | 181 | -- | ||
11★ | Needle Cannon | 1944 | 828 | 190 | 199 | -- | |
12★ | Degahna Cannon | 2346 | 1047 | 244 | -- | -- |
Phantasy Star Portable weapons
|
---|