PSP:Spears

From PSU Cyril Wiki
Revision as of 00:46, 14 August 2008 by DarkShadowX (talk | contribs) (Added additional info for Mugunburga. Remove if needed.)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Spears

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Spear G.R.M. 144 77 44 48 Starting equip: CAST/Human Hunters
Spinata Yohmei 187 58 44 46 Starting equip: Newman Hunters
Mukpear TENORA WORKS 86 96 39 51 --
2★ Pike G.R.M. 168 115 70 64 --
Pikenata Yohmei 218 86 70 63 --
Mukuke TENORA WORKS 101 114 63 66 --
3★ Lance G.R.M. 192 173 104 96 --
Lacanata Yohmei 250 130 104 94 --
Mukpat TENORA WORKS 115 216 94 98 --
(Halva Rafagga) Kubara Product 192 190 115 100 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Partisan G.R.M. 216 241 145 128 --
Parzanata Yohmei 281 181 181 125 --
Mukalbe TENORA WORKS 130 302 131 131 --
5★ Halbert G.R.M. 240 314 190 162 --
Halbanata Yohmei 312 236 237 159 --
Mukrudi TENORA WORKS 144 393 171 166 --
6★ Berdys G.R.M. 264 377 228 198 --
Berdynata Yohmei 343 283 285 194 --
Mukarad TENORA WORKS 158 471 205 203 --
Spearc Kubara Product 53 414 250 101 --
Spinatac Kubara Product 106 339 250 101 --
Mukpearc Kubara Product 26 490 182 101 --
(Halva Dubohra) Kubara Product 264 414 250 200 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Gungnata Yohmei 378 367 326 241 --
Mugungri TENORA WORKS 174 612 235 251 --
8★  Futsnata Yohmei 412 434 373 301 --
Mukfet TENORA WORKS 190 723 269 313 --
Gungnatac Kubara Product 127 521 329 157 --
Mugungric Kubara Product 32 752 239 157 --
9★ Gatranata Yohmei 445 503 421 376 --
Muktrand TENORA WORKS 205 839 303 392 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Mugunruk TENORA WORKS 220 956 339 474 --
11★ Muktengek TENORA WORKS 233 1071 381 563 --
12★ (Berdysh) Kubara Product 469 1083 545 661 CAST only
Mugunburga TENORA WORKS 245 1178 427 673 Obtained by collecting 80% of Spears; Comes with 30% Light attribute.


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods