Hiru Vol
From PSU Cyril Wiki
Contents
Story Information
Profile
Name | Hiru Vol | Affiliation | Rogues |
---|---|---|---|
Gender | Male | Race | Newman |
Age | 26 | Height | 170cm |
JP Voice | Keiji Himeno
(姫野 惠二) |
EN Voice | Darren Jennings |
Story
The Vol Brothers vowed to get big in the rogue world. The eldest is the leader and the brains of the three, and uses TECHNICs. The middle brother is the brawn, and uses firearms in combat. The youngest brother is the handyman, in charge of working on machines and weapons, and is also powerful in close-quarters combat.
Episode 1
Episode 2
Episode 3
Random Facts
Partner character
Partner Card
Hiru Vol | |||
---|---|---|---|
Gender | Male | Race | Newman |
Type | ? (1) | Level | ? |
Card requirements | |||
unobtainable | |||
Card comment | I'm Hiru Vol, of the invincible Vol brothers! |
Equipment
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
?★ | ? | ? | ? | ? | ? | Level ? to ? ? | Levels ? |
?★ | ? | ?} | ? | ? | |||
? | Level ? to ? ? | Levels ? | |||||
? | Level ? to ? ? | Levels ? |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
?★ | ? | ? | Line shield | - | Levels ? |
Comments
Chat
Voice | Hiru Vol's Voice (Unique) |
---|---|
Combat | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
Lost | ? |
Found | ? |
Boost Stats | ? |
Lower Stats | ? |
Burn | ? |
Freeze | ? |
Shock | ? |
Confuse | ? |
Poison | ? |
Silence | ? |
Paralysis | ? |
Low HP | ? |
Partner character (offline)
Enemy
This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
General Info |
Gameplay | Release | Requirements | FAQ | Differences | Story | Story characters | Scripts | Organizations | Glossary | Alphabet | Merchandise | Importing | Events | Updates | Maintenance | Translation errors |