Military Subway
From PSU Cyril Wiki
Military Subway ミッション名が不明 | |
---|---|
Start lobby | Metro Linear Platform |
Start counter | Central Command Area |
End lobby | AMF Central Command |
Version | Ambition of the Illuminus |
Field | AMF Metro Linear |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 5950 | 135 | 3950 | 90 | 1975 | 45 | 0 | 0 |
B | 10 | 20+ | 9250 | 186 | 6150 | 124 | 3075 | 62 | 0 | 0 |
A | 40 | 50+ | 18525 | 336 | 12350 | 223 | 6175 | 111 | 0 | 0 |
S | 70 | 90+ | 28100 | 489 | 18725 | 326 | 9350 | 163 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Special Ops (Assault) | 10 | 24 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
Special Ops (Vobis) | 10 | 24 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
AMF Heavy Infantry | 10 | 33 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
GSM-05B Bomalta | 10 | 36 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
GSM-05M Tirentos | 10 | 36 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
SEED-Guardian (Tw) | 10 | 33 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
SEED-Guardian (Kn) | 10 | 24 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
SEED-Guardian (Sa) | 10 | 24 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
SEED-Guardian (Sh) | 10 | 33 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
Grinna Bete C | 10 | 103 | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
Rare enemy | ||||||||||||
YG01U BUGGES | 10 | -- | 20 | -- | 50 | -- | 90 | -- | -- | -- | ||
Mini-boss | ||||||||||||
SEED-Argine | 20 | 220 | 30 | -- | 60 | -- | 100 | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Block 4 details | Rare spawn |
---|---|---|---|---|---|---|
A-1 | Initial spawn: SEED-Guardian (Tw) x4 |
Initial spawn: SEED-Guardian (Kn) x4 |
Initial spawn: Special Ops (Vobis) x5 |
Initial spawn: Special Ops (Vobis) x5 Second spawn: AMF Heavy Infantry x4 & GSM-05B Bomalta x4+1 |
||
A-2 | ||||||
A-3 | ||||||
A-X | Initial spawn: AMF Heavy Infantry x4 |
Initial spawn: SEED-Guardian (Tw) x4 |
Initial spawn: Special Ops (Assault) x5 |
Initial spawn: SEED-Guardian (Kn) x4 Second spawn: SEED-Guardian (Kn) x4 + GSM-05B Bomalta x4 |
Block 4 end: YG01U BUGGES x4 & GSM-05B Bomalta x1 + 4+4 | |
B-1 | Initial spawn: Special Ops (Assault) x3 |
Initial spawn: SEED-Guardian (Tw) x4 → GSM-05M Tirentos x3 |
Initial spawn: SEED-Guardian (Kn) x4 |
Initial spawn: SEED-Guardian (Kn) x5 Second spawn: SEED-Guardian (Kn) x5 → GSM-05B Bomalta x3 |
||
B-2 | ||||||
B-3 | Initial spawn: SEED-Guardian (Kn) x3 |
Initial spawn: Special Ops (Assault) x3 → GSM-05M Tirentos x3 |
Initial spawn: SEED-Guardian (Tw) x4 |
Initial spawn: Special Ops (vobis) x5 Second spawn: Special Ops (vobis) x5 → GSM-05B Bomalta x3 [1] |
||
B-X | Initial spawn: SEED-Guardian (Kn) x3 |
Initial spawn: Special Ops (Assault) x3 → GSM-05M Tirentos x3 |
Initial spawn: SEED-Guardian (Tw) x4 |
Initial spawn: Special Ops (vobis) x5 Second spawn: Special Ops (vobis) x5 → GSM-05B Bomalta x3 |
Last spawn of block 4: YG01U BUGGES x4 | |
C-1 | ||||||
C-2 | ||||||
C-3 | ||||||
C-X |
- ↑ Grinna Bete Cs spawn in side areas of this block. This measn it is not a rare variant.