Kagajibari
From PSU Cyril Wiki
Kagajibari | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Neudaiz) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!