Bullets
Bullets can be used to grant Elements to Ranged Weapons, and to increase their ATP, at the cost of both ATA and PP (the 'bullets') for each attack using that particular weapon. Bullets can be taught to characters using Bullet Disks, and can only be used by attaching them to a Ranged Weapon of the appropriate weapon type. Only one Bullet can be attached to a weapon at once. After PA level 10 the currently known Bullets will get a higher PP cost, but their SE level will increase as well. A Bullet type PA is also a little quicker to level being that the PA now becomes the standard shot for the Ranged Weapon. Bullets can be leveled by just using them on enemies a lot. The level caps for Bullets per class are as follows:
- Rangers: level 20
- Hunters: level 10
- Forces: level 10
- Fighgunner: level 20
- Guntecher: level 30
- Wartecher: level 10
- Fortefighter: level 10
- Fortegunner: level 30
- Fortetecher: level 30
- Protranser: level 30
Besides their elements, Bullets also grant weapons Status Effects based on these. They are as follows:
- Fire: Burn
- Ice: Freeze
- Lightning: Shock
- Ground: Silence
- Light: Confusion
- Dark: Infection
Their effectiveness may vary, depending on the Bullet's Special Effect level.
The following section is a list of the known Bullets sorted by weapon types and Star Rarity, the ranges of their statistics over all levels, formulas of their statistical growth, and (to be added,) their animations. To contribute particular Bullet statistics, please use the Photon Arts raw statistics page instead.
Offline Experience Patterns
Pattern | Hits TNL 1-11 | "-" 11-21 | "-" 21-30 | Total Hits to 10 | "-" 20 | "-" 30 | Associated Weapon Types |
---|---|---|---|---|---|---|---|
#1 | 28 | 78 | 134 | 252 | 982 | 2266 | Rifles, Handguns |
#2 | 42 | 117 | 206 | 378 | 1473 | 3444 | Bows, Twin Handguns |
#3 | 49 | 137 | 236 | 441 | 1723 | 3984 | Laser Cannons, Cards |
#4 | 56 | 156 | 268 | 504 | 1964 | 4532 | Crossbows |
#5 | 84 | 234 | 402 | 756 | 2946 | 6798 | Shotguns, Grenade Launchers |
#6 | 117 | 312 | 536 | 1053 | 3978 | 9114 | Machineguns |
Bullet List
Weapon | Skill | LV1~10 | LV11~20 | LV21~30 | ||||||||||||||||||
E% | SLV | Rng | NOB | PP | ATP | ATA | E% | SLV | Rng | NOB | PP | ATP | ATA | E% | SLV | Rng | NOB | PP | ATP | ATA | ||
Frozen Shot | 116~125% | 56~65% | 126~135% | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Plasma Shot | 116~125% | 56~70% | 126~135% | 72~81% | ATP_A | ATA_A | ||||||||||||||||
Grav Shot | 121~130% | 52~70% | 131~140% | 72~81% | ATP_A | ATA_A | ||||||||||||||||
Barata Riga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Barata Inga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Barata Diga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Reisei-sou | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Raisei-sou | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Jisei-sou | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Boma Riga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Boma Inga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Boma Diga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Frozen Prism | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Plasma Prism | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Grav Prism | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Twin Freeze | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Twin Plasma | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Twin Grav | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Frozen Hit | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Plasma Hit | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Grav Hit | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Yak Riga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Yak Inga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Yak Diga | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Reisei-shiki | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Raisei-shiki | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Jusei-shiki | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Freezing Fury | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Plasma Fury | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A | ||||||||||||||||
Grav Fury | ATP_C | ATA_C | ATP_B | ATA_B | ATP_A | ATA_A |
External Links
- PSU-Wiki's article (Japanese)
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |