PSP:Twin sabers

From PSU Cyril Wiki
Revision as of 10:49, 3 October 2008 by Mewn (talk | contribs) (Twin sabers)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Twin sabers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Twin Saber G.R.M. 156 45 39 39 --
Ryo-Sabra Yohmei 203 34 49 38 --
Al Sevara TENORA WORKS 94 56 35 40 --
2★ Twin Brand G.R.M. 182 67 62 50 --
Ryo-Branera Yohmei 237 50 78 49 --
3★ Twin Buster G.R.M. 208 101 94 75 --
Ryo-Basta Yohmei 270 76 117 73 --
Alseva Bata TENORA WORKS 125 126 84 76 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Dual Pallasch G.R.M. 234 141 130 99 --
Ryo-Palasra Yohmei 304 106 163 97 --
Alseva Palassa TENORA WORKS 140 176 117 102 --
(Twin Beeftaber R) Kubara Product 132 75 82 100 --
5★ Dual Slasher G.R.M. 260 183 170 126 --
Ryo-Deran Yohmei 338 138 213 124 --
Alseva Drada TENORA WORKS 156 229 153 129 --
6★ Dual Durandal G.R.M. 286 220 204 154 --
Ryo-Slasha Yohmei 372 165 255 151 --
Alseva Falsan TENORA WORKS 172 275 184 158 --
Twin Sabic Kubara Product 57 242 225 79 --
Ryo-Sabrac Kubara Product 114 198 225 79 --
Al Sevac Kubara Product 29 286 163 79 --
Del Jagnus Kubara Product 329 253 235 161 --
(Twin Beeftaber W) Kubara Product 162 110 151 160 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Death Dancer G.R.M. 315 286 234 191 --
Twin Crea Saber G.R.M. 315 314 257 191 Hits one extra target.
Ryo-Sabed Yohmei 409 214 293 187 --
Ryo-Creasabra Yohmei 404 257 257 187 Hits one extra target.
(Alseva Bonga) TENORA WORKS 189 357 211 195 --
Frying Pan Set Kubara Product 333 299 218 192 Fire only.
T. Durandal Replica Kubara Product 312 376 45 193 --
8★ Sharp Twins G.R.M. 343 337 268 239 --
Ryo-Surdoh Yohmei 446 253 335 234 --
(Alseva Bolga) TENORA WORKS 206 422 241 244 --
Death Dancec Kubara Product 69 371 295 122 --
Ryo-Sabedoc Kubara Product 137 304 295 122 --
(Alsevacuc) Kubara Product 34 439 214 122 --
(Twin Beeftaber M) Kubara Product 201 180 208 240 --
9★ Heavy Twins G.R.M. 371 391 302 298 --
(Ryo-Jiriba) Yohmei 482 293 377 292 --
(Alseva Bolega) TENORA WORKS 222 489 271 305 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Two-headed Ragnus G.R.M. 397 446 338 362 Fire only.
Two-headed Ragnuc Kubara Product 79 490 372 184 --
(Twin Distortion) Kubara Product 555 401 372 369 --
11★ Grand Cross G.R.M. 421 500 380 429 --
Grand Crosc Kubara Product 84 550 418 -- --
12★ Tyrant Spada G.R.M. 442 550 425 513 Obtained by collecting 80% of Twin Sabers; Comes with 30% Dark attribute.
Tyrant Spadac Kubara Product 88 604 468 -- --
(Twin Cannon) Kubara Product 286 786 286 -- --
Rarity Name Mfr. PP Att. Acc. Req. Comments
14★ (Sange & Yasha) Kubara Product 506 666 523 663 --
15★ (Byakka Ryo-ran) Kubara Product 360 952 447 726 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods