PSP:Crossbows
From PSU Cyril Wiki
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Crossbows
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
6★ | (Din De Bell) | 558 | 127 | 130 | 79 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Yurasogi | 818 | 138 | 169 | 91 | -- | |
Cubo Upinde | 378 | 230 | 122 | 94 | -- | ||
8★ | Kokrosoki | 892 | 163 | 193 | 106 | -- | |
Cubo Dunga | 412 | 271 | 139 | 111 | -- | ||
Yurasogic | 275 | 195 | 170 | 55 | -- | ||
Cubo Upindec | 69 | 282 | 124 | 55 | -- | ||
9★ | Aikasoki | 963 | 189 | 218 | 124 | -- | |
Cubo Mamba | 445 | 314 | 157 | 129 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | (Kaiser Viera) | 726 | 350 | 302 | ? | -- |
Phantasy Star Portable weapons
|
---|