PSP:Twin handguns

From PSU Cyril Wiki
Revision as of 11:21, 30 July 2008 by Mewn (talk | contribs)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Twin handguns

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Twin Handgun G.R.M. 360 28 21 35 Starting equip: CAST/Human Rangers
Ryo-Pistatore Yohmei 468 21 26 35 Starting equip: Newman Rangers
Arb Had TENORA WORKS 216 34 19 36 Starting equip: Beast Rangers
2★ Twin Powergun G.R.M. 420 41 34 43 --
Ryo-Powertore Yohmei 546 31 42 42 --
Arb Pam TENORA WORKS 252 52 30 44 --
3★ Twin Autogun G.R.M. 480 62 50 51 --
Ryo-Ortotore Yohmei 624 46 63 50 --
Arb Oga TENORA WORKS 288 77 45 52 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Twin Lockgun G.R.M. 540 86 70 57 --
Ryo-Louktore Yohmei 702 65 88 56 --
Arb Roga TENORA WORKS 324 108 63 59 --
5★ Dual Beatgun G.R.M. 600 113 92 66 --
Ryo-Betatore Yohmei 780 84 115 65 --
Arb Biga TENORA WORKS 360 141 83 68 --
6★ Dual Railgun G.R.M. 660 135 110 76 --
Ryo-Rayratore Yohmei 858 101 137 75 --
Arb Rega TENORA WORKS 396 169 99 78 --
Twin Handguc Kubara Product 132 149 121 39 --
(Samba Maracas) Kubara Product 360 130 88 50 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Bulletmaster G.R.M. 726 175 126 89 --
Ryo-Bimtore Yohmei 944 132 158 87 --
Arb Magana TENORA WORKS 436 219 113 91 --
8★ Evil Twins G.R.M. 792 207 144 104 --
Ryo-Komatore Yohmei 1030 155 180 102 --
Arb Biso TENORA WORKS 475 259 130 107 --
Ryo-Bimtorec Kubara Product 317 187 159 53 --
9★ Deathmaker G.R.M. 855 240 162 122 --
Ryo-Bisotore Yohmei 1112 180 203 120 --
Arb Boa TENORA WORKS 513 300 146 125 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods