Restorations 2
From PSU Cyril Wiki
Template:Moatoob missionDespite unfruitful talks with the New Rogues, the Guardians head to the ice caves to save the rogues abandoned by their leader.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 23+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 50 | 37+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
Alfort Portrait | ||||||||||
A | 75 | 53+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] Alfort Portrait |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Vanda | -- | -- | -- | -- | ||||
Vanda | -- | -- | -- | -- | ||||
Vanda | -- | -- | -- | -- | ||||
Vanda Merha | 53 | -- | ||||||
Vanda Merha | 53 | -- | ||||||
Vanda Merha | 53 | -- | ||||||
Vanda Orga | -- | -- | -- | -- | 53 | -- | ||
Vanda Orga | -- | -- | -- | -- | 53 | -- | ||
Vanda Orga | -- | -- | -- | -- | 53 | -- | ||
Jishagara | -- | -- | -- | -- | 53 | -- | ||
Special Ops (Kanohne) | -- | -- | -- | -- | 53 | -- | ||
Special Ops (Vobis) | -- | -- | -- | -- | 53 | -- | ||
Boss | ||||||||
De Rol Le | -- | -- | -- | -- | 53 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Vanda | ||||
Vanda Mehra | ||||
Vanda Orga | ||||
Jishagara | ||||
Special Ops (Kanohne) | ||||
Special Ops (Vobis) | ||||
Normal box | ||||
Area drops |