Sacred Stream/R
From PSU Cyril Wiki
(Sacred Stream/R) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 3rd Floor |
Start counter | Resident Security Dept. |
End lobby | Clyez City: 3rd Floor |
Version | Ambition of the Illuminus |
Field | VR Pavilion of Air |
Mission type | G. advanced mission |
Party size | 1-4 players |
Enemy elements |
(This is a security department training simulation. In this mission, experimental weapons and native creatures held for research are running amok inside the COG's Pavilion of Air.)
Mission requirements and rewards
Current stage |
Req. LV |
Enemy LV |
Rank S | Rank A | Rank B | Rank C |
---|---|---|---|---|---|---|
Advanced mission points | ||||||
Second | 20 | 35+ | 26 | 21 | 13 | 8 |
Third | 21 | 17 | -- | -- | ||
Mission restrictions | ||||||
All players capped at LV20 | Cannot use slicers | |||||
Cannot use EX traps | Cannot equip any units | |||||
One random restriction at a time added mid-mission. |
Mission details
- Find and destroy 10 sealed stones to complete this mission's secret action. This will grant access to a battle against Alterazgohg after block 3. For details on the location of each sealed stone, please see Sacred Stream/R (guide).
- Random, temporary restrictions, such as those which prohibit the use of certain weapons, TECHNICs and items, are added when switches are pressed. Once a new switch is pressed later in the mission, the new restriction will overwrite the previous one. Please see Sacred Stream/R (guide) for details on the restrictions presented by each switch.
Enemy information
Enemy name | Enemy buffs | Ele. | LV | AEXP |
---|---|---|---|---|
Ageeta | 35 | 222 | ||
Mizura | 35 | 480 | ||
YG-01K BUGGE | 35 | 480 | ||
Bal Soza | 35 | 740 | ||
Bal Soza | 35 | 1110 | ||
Bysha type-Koh21 | 35 | 555 | ||
Bysha type-Otsu32 | 35 | 555 | ||
Ubakrada | 35 | 1480 | ||
Bead Groode | 35 | 1909 | ||
Bead Groode | 35 | 2291 | ||
Shinowa Hidoki | 35 | 1686 | ||
Shinowa Hidoki | 35 | 1686 | ||
Shinowa Hidoki | 35 | 2023 | ||
Boss[1] | ||||
Alterazgohg | 40 | 15120 |
Item drops
Enemy name | Special drops | Enemy drops |
---|---|---|
Ageeta | -- | [B] Ageha-senba |
Mizura | [B] Recov. items | Sucker |
YG-01K BUGGE | [B] Recov. items | [B] Scepter |
Bal Soza | -- | [B] Viedima |
Bysha type-Koh21 | Inverter Circuit Acids |
Rikalbari |
Bysha type-Otsu32 | Inverter Circuit Acids |
[B] Rikalbari |
Ubakrada | Ubakrada Neck | [B] Falchiora |
Bead Groode | Bloody Score β | Arb Rega |
Shinowa Hidoki | -- | [B] Suzakidanoh |
Normal box | Za Buton Tsubo |
Ortacarbon, -resin, -polymer [B] Reiha-senba |
Clear box (Do not clear secret action.) |
-- | Twin Beefedge M Twin Drive Photon Fluge Grinder Base S |
Alterazgohg[1] (Must clear secret action.) |
-- | Caelum Feather Beefedge Media Magic Rock "Heart Key" |
Area drops | Photon Drop Yama Soulstone |
2-9★ ores Olpad |