Status effects
Contents
Regular status effects
These are status effects that can be caused by and dealt to players as well as monsters. There are beneficial and malevolent ones, but they are all only temporary. Most malevolent ones can be inflicted by traps, attacks of certain elements and/or TECHNICs designed for this purpose (only when dealing over 0 damage!), and can be cured by other TECHNICs (particularly Reverser), recovery items (such as Antimate and Sol Atomizer) and/or waiting. Most beneficial ones can be caused using TECHNICs or status enhancement items, and can be negated using opposite TECHNICs.
Icon | Name | Effect | Causes | Counter |
---|---|---|---|---|
Boost ATP | Increases ATP | Shifta, Agtaride, Megistar, Megistaride | Jellen, Lower ATP, time | |
Boost DFP | Increases DFP | Deband, Defbaride, Megistar, Megistaride | Zalure, Lower DFP, time | |
Boost ATA/EVP | Increases ATA and EVP | Zodial, Zodiaride, Megistar, Megistaride | Zoldeel, Lower ATA/EVP, time | |
Boost TP/MST | Increases TP and MST | Retier, Retaride, Megistar, Megistaride | time | |
Lower ATP | Decreases ATP | Jellen, Hegel Buster, Yak Maga, (Vish Promoto) | Shifta, Agtaride, Reverser, Sol Atomizer, Antimate, time | |
Lower DFP | Decreases DFP | Zalure, Rafal Buster, Twin Mayalee, Masei-shiki | Deband, Defbaride, Reverser, Sol Atomizer, Antimate, time | |
Lower ATA/EVP | Decreases ATA and EVP | Zoldeel, Barada Maga | Zodial, Zodiaride, Reverser, Sol Atomizer, Antimate, time | |
Burn | Deals steady damage | Burn traps, Fire-element bullets, Fire-element attack TECHNICs, Fire-element RCSMs, Sturm Buster | Reverser, Sol Atomizer, Antimate, time | |
Freeze | Unable to do anything | Freeze traps, Ice-element bullets, Ice-element attack TECHNICs, Ice-element RCSMs, Boma Maga, | Reverser, Sol Atomizer, Damage, time | |
Shock | Unable to use attacks, skills or bullets | Shock traps, Lightning-element bullets, Lightning-element attack TECHNICs, Lightning-element RCSMs, Grom Buster | Reverser, Sol Atomizer, Antimate, time | |
Silence | Unable to use TECHNICs | Silence traps, Ground-element bullets, Diga | Reverser, Sol Atomizer, Antimate, time | |
Confuse | Player controls become erratic, Creature attacks can hit other creatures, Creature TECHNICs can ignore players, |
Confuse traps, Light-element bullets, Ramegid, some Dark-element RCSMs, Meteor Buster | Reverser, Sol Atomizer, Antimate, time | |
Infection | Deals steady damage | Virus traps, Dark-element bullets, Dammegid, some Dark-element RCSMs | Reverser, Sol Atomizer, Antimate, time | |
Stun | Unable to do anything | Nosdiga, some Ground-element RCSMs, Stun EX traps, Blitz Buster, | Reverser, Sol Atomizer, time | |
Poison | Deals steady damage | Poison traps, Damdiga, some Ground-element RCSMs | Reverser, Sol Atomizer, Antimate, time | |
Sleep | Unable to do anything | Sleep traps, Light-element RCSMs | Reverser, Sol Atomizer, Damage, time | |
Charm | Charmed creatures try only to attack the player who charmed them | Barada Chamga, Bouquet, Vish Feara | time | |
Incapacitate[1] | Can only wait until revived or leave the field. If a friendly player/NPC is incapacitated, decreases overall mission score on missions that count deaths. |
Damage (to the point of 0 HP), Killer Shot, Megid |
Moon Atomizer, Moon Atomizer X, Giresta. |
- ↑ Unlike other status effects, Incapacitate does not automatically heal after some time.
Effect damage
Poison, virus, and burn all deal damage. The damage dealt is based off of the max hp of the afflicted and is unmodified by resistances or defense. Damage that would result in a lethal wound instead deals enough damage to leave the target at 1 hp.
Effect | Intervals | Interval Length | Damage per interval |
---|---|---|---|
Burn | 5 | 2s | (1+effect level)% of max health |
Poison | 3+status level*2 | 3s | 2% of max health |
Virus | 4+status level | 4s | 5% of max health |
Battle effects
Name | Effect | Causes | Counter |
---|---|---|---|
Launch | Launches an enemy into the air | Certain skills, Mayalee Fury, SUVs | None |
Blowaway | Blows away an enemy | Certain skills, Mayalee Prism, SUVs, Regrant | None |
Blowdown | Makes an enemy collapse | Certain skills, TECHNICs | None |
Special effects
Name | Effect | Causes | Counter |
---|---|---|---|
Cut phys. dam. | Absorbs physical damage? Absorbs X hits of physical damage? |
Dizas | Physical damage |
Cut TEC dam. | Absorbs TECHNIC damage? Absorbs X hits of TECHNIC damage? |
Rentis | TECHNIC damage |
Auto recovery | Lv1: 1% HP Recovery every 4 seconds Lv2: 2% HP Recovery every 5 seconds Lv3: 3% HP Recovery every 6 seconds Effect is rounded down. |
Giresta, certain extra units, Rapia Fluge | None |
HP affects pwr | Damage increases based on the ratio of current HP to max HP | Yak Zagenga, Nosmegid | None |
HP steal | Lv1: 1/15 (6.67%) damage dealt returned as HP Lv2: 1/10 (10.00%) damage dealt returned as HP Lv3: 1/6 (16.67%) damage dealt returned as HP |
Mayalee Hit, Kyumeisei-shiki, Megiverse | None |
Reflect damage | Lv1: 1/8 (12.5%) damage dealt returned as damage Lv2: 3/20 (15%) damage dealt returned as damage |
Boma Duranga, Regrant | None |
Boost all stats | All 4 boosts, but takes 7% HP every few seconds, These are five separate effects |
Megistar, Megistaride | None |
External Links
- PSU-Wiki's article (Japanese)
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |