PSP:Sabers

From PSU Cyril Wiki
Revision as of 11:05, 10 February 2009 by Mewn (talk | contribs)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Sabers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Saber G.R.M. 120 70 41 28 Starting equip: CASTs, Humans
Sabra Yohmei 156 53 51 24 Starting equip: Newmans
Sevara TENORA WORKS 72 88 36 32 Starting equip: Beasts
2★ Brand G.R.M. 140 106 65 43 --
Branera Yohmei 182 79 81 42 --
Seva Brada TENORA WORKS 84 132 58 44 --
3★ Buster G.R.M. 160 158 97 64 --
Bastara Yohmei 208 119 122 63 --
Seva Sata TENORA WORKS 96 198 87 65 --
Fluorescent Bulb Kubara Product 165 169 89 59 --
Harisen Battle Fan Kubara Product 177 141 108 62 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Pallasch G.R.M. 180 221 135 85 --
Palasra Yohmei 234 166 169 84 --
Seva Palassa TENORA WORKS 108 276 122 87 --
Beefedge Raria Kubara Product 93 150 83 80 --
5★ Durandal G.R.M. 200 288 177 108 --
Derdira Yohmei 260 216 221 106 --
Seva Drada TENORA WORKS 120 360 159 110 --
Bouquet Kubara Product 210 277 189 132 --
6★ Falchion G.R.M. 220 345 212 132 --
Falchiora Yohmei 286 259 265 130 --
Seva Falsan TENORA WORKS 132 432 191 135 --
Sabic Kubara Product 44 380 233 68 --
Sabrac Kubara Product 88 311 233 68 --
Sevarac Kubara Product 22 449 170 68 --
Deljabaner Kubara Product 253 397 244 142 --
Beefedge Wellda Kubara Product 115 220 154 130 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Jitseen G.R.M. 242 449 243 164 --
Crea Saber G.R.M. 242 494 267 164 Hits one extra target.
Murasamera Yohmei 315 337 304 161 --
Creasabra Yohmei 315 404 267 161 Hits one extra target.
Seva Bonga TENORA WORKS 145 561 219 167 --
Seva Cresa TENORA WORKS 145 583 194 167 Hits one extra target.
Durandal Replica Kubara Product 238 376 245 172 --
Frying Pan Kubara Product 288 462 213 169 Fire only.
8★ Rapier G.R.M. 264 530 278 205 --
Masamunera Yohmei 343 398 348 200 --
(Seva Bolga) TENORA WORKS 158 663 250 209 --
Jitseec Kubara Product 69 583 306 104 --
Murasamerac Kubara Product 106 477 306 104 --
(Sevacuc) Kubara Product 26 689 222 104 --
(Beeftaber Medium) Kubara Product 142 350 214 200 --
9★ Buccaneer G.R.M. 285 615 313 256 --
Kusanagira Yohmei 371 461 392 251 --
(Seva Bolega) TENORA WORKS 171 769 282 261 --
DB's Sword Kubara Product 287 620 314 269 --
Setsuko's Skillet Kubara Product 299 634 283 272 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Crimson G.R.M. 305 701 351 310 Fire only.
Crimsic Kubara Product 79 771 386 158 --
(Electistortion) Kubara Product 439 631 386 316 --
11★ Blackheart G.R.M. 324 785 394 368 --
Blackheartic Kubara Product 84 864 434 188 --
12★ Apocalypse G.R.M. 340 864 441 440 Obtained with 30% Dark attribute from the title "Saber Collector"
Apocalypsic Kubara Product 88 950 486 224 --
(Lavis Cannon) Kubara Product 204 1123 353 449 (Unrecorded Order) trade-in item (5 (Photon Crystals).
Comes with 45% dark attribute.
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ (Tiga Ragan) G.R.M. 354 950 494 500 --
(Tiga Ragac) Kubara Product 92 1045 544 510 --
(Gekka-bijin) Kubara Product 407 1093 568 510 --
14★ (Yasha) Kubara Product 389 1045 554 568 --
(Shippu-jinrai) Kubara Product 447 1203 637 568 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods