Template:Photon Fortune
From PSU Cyril Wiki
Photon Fortune (Xbox 360) | ||||||||
Date | Human | Newman | CAST | Beast | ||||
♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | |
Sep. 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
This template is used to update the Photon Fortune section of the Main Page. To update the luck, please click here.
Photon Fortune | ||||||||
Date | Human | Newman | CAST | Beast | ||||
♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | |
Nov. 10 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Nov. 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Nov. 12 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Nov. 13 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 1 |
Nov. 14 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Nov. 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Nov. 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Nov. 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Nov. 18 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
Nov. 19 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Nov. 20 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
Nov. 21 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 22 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Nov. 23 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Nov. 24 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Nov. 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 26 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Nov. 27 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Nov. 28 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Nov. 29 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Notes
- http://p.netgamers.jp/pf/i/ is the most reliable source I've found. Usually updated by noon CST.
-beatrixkiddo