PSP:Laser cannons

From PSU Cyril Wiki
Revision as of 16:07, 8 February 2009 by Mewn (talk | contribs)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Laser cannons

Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ (Laser Pannon) Kubara Product 869 268 75 74 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Laser Cannon G.R.M. 1452 473 117 113 --
Kouhakanoh Yohmei 1888 355 146 110 --
8★ Maser Cannon G.R.M. 1584 559 134 132 --
Shinhakanoh Yohmei 2059 419 167 130 --
Laser Cannoc Kubara Product 317 615 147 67 --
Kouhakanoc Kubara Product 634 503 147 67 --
9★ Thunder Cannon G.R.M. 1710 648 151 155 --
Raihakanoh Yohmei 2223 486 189 151 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Meteor Cannon G.R.M. 1830 739 169 177 --
Ryusaikanoh Yohmei 2379 554 211 173 --
Meteor Cannoc Kubara Product 366 813 186 90 --
Ryusaikanoc Kubara Product 732 665 196 90 --
Nug-2000 Bazooka Kubara Product 1281 924 152 181 --
11★ Needle Cannon G.R.M. 1944 828 190 199 --
Needle Cannoc Kubara Product 389 911 209 102 --
12★ Love Inferno G.R.M. 2040 911 213 224 --
Love Infernoc Kubara Product 408 1002 234 114 --
Degahna Cannon Kubara Product 2346 1047 244 229 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods