PSP:Daggers

From PSU Cyril Wiki
Revision as of 18:02, 18 September 2008 by Sandylecuistot (talk | contribs) (Daggers)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Daggers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Dagger G.R.M. 138 52 44 35 --
Dagan-zashi Yohmei 179 39 54 34 --
Daga Daga TENORA WORKS 83 66 39 36 --
2★ Knife G.R.M. 161 79 70 45 --
Nafuri-zashi Yohmei 209 59 87 44 --
Daga Naf TENORA WORKS 97 98 63 46 --
3★ Stinger G.R.M. 184 118 104 67 --
Steno-zashi Yohmei 239 89 131 66 --
Daga Steg TENORA WORKS 110 148 94 69 --
Rappy Tip Kubara Product 212 136 120 64 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Sucker G.R.M. 207 165 145 90 --
Sagano-zashi Yohmei 269 124 181 88 --
Daga Sank TENORA WORKS 124 206 131 91 --
5★ Ripper G.R.M. 230 215 190 114 --
Ripae-zashi Yohmei 299 161 237 111 --
Daga Rippa TENORA WORKS 138 269 171 116 --
6★ Survivor G.R.M. 253 257 228 139 --
Sabae-zashi Yohmei 329 193 285 136 --
Daga Sababba TENORA WORKS 152 322 205 142 --
Dagac Kubara Product 51 283 250 71 --
Dagan-zashic Kubara Product 101 232 250 71 --
Daga Dagac Kubara Product 25 335 182 71 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Rapid Stream G.R.M. 278 335 261 172 --
Crea Dagger G.R.M. 278 368 287 172 Hits one extra target.
Asami-zashi Yohmei 329 251 326 169 --
Crea-zashi Yohmei 326 301 287 169 Hits one extra target.
8★ Dark Straal G.R.M. 304 395 299 215 --
Mimimi-zashi Yohmei 362 296 373 210 --
Rapid Streac Kubara Product 61 435 329 110 --
Asami-zashic Kubara Product 121 356 329 110 --
9★ Blumier G.R.M. 328 458 336 269 --
Shiratsuno-zashi Yohmei 395 344 421 263 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Deva-zashi Yohmei 456 392 471 319 --
12★ Deraga-zashi Yohmei 508 483 593 452 Obtained with 30% Ice attribute from the title "Dagger Collector"


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods