Crossbows
From PSU Cyril Wiki
Crossbows are a Ranger weapon available to use in the offhand in place of a handgun. From levels 1-10 Crossbows shoot 1 bullet, from levels 11-20 they shoot 2 bullets, and from levels 21-30 they shoot 3 bullets.
Basic Bullet Information
Bullet Level | PP Consumption | Element % | Status Level | Number of Bullets | Range(m) |
---|---|---|---|---|---|
1-10 | 6 | 3 | 1 | 1 | ? |
11-20 | 9 | 9 | 2 | 2 | ? |
21-30 | 12 | 15 | 3 | 3 | ? |
PP Recovery
Type | ||
---|---|---|
FG | 11 | 15 |
GT/FI | 12 | ? |
Known Crossbows (Online Mode)
For Offline Mode statistics, see Crossbows (Offline).
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
7★ | Cubo Upinde | 734 | 243 | 126 | 122 | -- | |
8★ | Cubo Dunga | 756 | 275 | 141 | 139 | -- | |
Cubo Upindec | 907 | 96 | 120 | 135 | -- | ||
9★ | Cugo Mamba | 777 | 297 | 156 | 149 | -- | |
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
10★ | Cubo Musrana | 820 | 322 | 186 | 170 | [B] Drop: Dilla Griena Lv100-1?? | |
Cubo Musranac | ? | ? | ? | ? | Use Kubara Wood in Cubo Musrana board. | ||
11★ | Cubo Tuma | 842 | 338 | 209 | 191 | [B] Drop: Boss Box: SEED Awakened S2 | |
Cubo Tumac | ? | ? | ? | ? | Use Kubara Wood in Cubo Tuma board. | ||
12★ | Cubo Simba | 864 | 366 | 247 | 211 | Still unreleased in JP. | |
Cubo Simbac | ? | ? | ? | ? | Use Kubara Wood in Cubo Simba board. |
Weapons
|
---|