Difference between revisions of "Free missions"

From PSU Cyril Wiki
Jump to: navigation, search
m
m (Moatoob: So begins another adventure in changing names.)
Line 337: Line 337:
 
* [[System Defense]]
 
* [[System Defense]]
 
* [[Desert Terror]]
 
* [[Desert Terror]]
* ([[Desert Citadel]])
+
* [[Citadel of Sand]]
 
* [[Tunnel Recapture]]
 
* [[Tunnel Recapture]]
 
* [[Caves of Ice]]
 
* [[Caves of Ice]]

Revision as of 04:04, 25 August 2009

Free missions are missions which can be accepted at various mission counters across Gurhal. The majority of all missions in Phantasy Star Universe fall under this category.

GUARDIANS Colony

Mission Depth Enemy Lv (C-A) Meseta (C-A) Points (C-A) Enemy Lv (S+) Meseta (S+) Points (S+)
Unsafe Passage 1 1 ~ 30 50 ~ 325 2 ~ 7 55 ~ 80 575 ~ 2,300 11 ~ 41
Fight for Food 2 5 ~ 35 100 ~ 475 3 ~ 9 60 ~ 80 775 ~ 4,525 14 ~ 79
Dark Satellite 1 10 ~ 40 350 ~ 1,300 8 ~ 24 85 ~ 150 2,200 ~ 25,475 38 ~ 434
SEED Awakened 2 15 ~ 50 400 ~ 2,125 9 ~ 39 90 ~ 160 4,050 ~ 36,975 71 ~ 629
The Black Nest 3 20 ~ 100 2,450 ~ 7,850 50 ~ 137 120 ~ 155 9,050 ~ 18,650 156 ~ 318
The Dark God 4 20 ~ 105 3,800 ~ 12,825 77 ~ 223 125 ~ 165 14,625 ~ 22,700 251 ~ 386
Maximum Attack G' 1 25 ~ 85 9,000 ~ 18,000 168 ~ 318 125 ~ 170 20,000 ~ 25,000 240 ~ 320
Program DF' 2 25 ~ 80 1080 ~ 2175 20 ~ 38 125 ~ 170 3200 ~ 4000 72 ~ 80

Parum

Mission Depth Enemy Lv (C-A) Meseta (C-A) Points (C-A) Enemy Lv (S+) Meseta (S+) Points (S+)
AMF HQ Recovery 1 10 ~ 60 375 ~ 1,175 9 ~ 22 90 ~ 100 1,800 ~ ? 32 ~ ?
Military Subway 2 10 ~ 60 5,950 ~ 18,525 135 ~ 336 90 ~ 100 28,100 ~ ? 489 ~ ?
Scarred Planet 1 5 ~ 60 800 ~ 3,825 21 ~ 71 100 ~ 160 6,525 ~ 8,125 113 ~ 138
Lightning Beasts 2 10 ~ 65 1,700 ~ 5,825 39 ~ 105 105 ~ 165 9,400 ~ 11,100 163 ~ 196
SEED Express 3 15 ~ 65 2,100 ~ 8,050 44 ~ 144 110 ~ 165 12,500 ~ 15,075 215 ~ 256
Mad Creatures 1 10 ~ 30 75 ~ 200 2 ~ 4 50 ~ 95 450 ~ 1,100 8 ~ 19
Sleeping Warriors 2 16 ~ 41 300 ~ 675 6 ~ 13 66 ~ 106 1,075 ~ 3,525 19 ~ 61
Plains Overlord 2 15 ~ 40 350 ~ 725 8 ~ 14 55 ~ 105 975 ~ 2,875 18 ~ 50
The Mad Beasts 3 15 ~ 45 250 ~ 1,375 5 ~ 25 90 ~ 105 3,075 ~ 7,525 54 ~ 130
Lab Recovery 4 15 ~ 45 225 ~ 1,450 5 ~ 27 65 ~ 80 2,400 ~ 9,075 43 ~ 159
Endrum Remnants 4 15 ~ 49 225 ~ 1,425 5 ~ 26 80 ~ 109 1,675 ~ 7,525 30 ~ 130
The Dual Sentinel 5 15 ~ 50 400 ~ 1,550 9 ~ 28 85 ~ 105 3,275 ~ 7,875 57 ~ 137
Train Rescue 1 10 ~ 40 350 ~ 1,350 8 ~ 25 80 ~ 100 1,725 ~ 4,600 30 ~ 80

Neudaiz

Mission Depth Enemy Lv (C-A) Meseta (C-A) Points (C-A) Enemy Lv (S+) Meseta (S+) Points (S+)
Sacred Stream 1 15 ~ 65 1,550 ~ 4,525 33 ~ 80 105 ~ 150 5,950 ~ 7,275 103 ~ 124
White Beast 2 20 ~ 75 3,700 ~ 9,300 75 ~ 164 110 ~ 165 12,525 ~ 15,100 216 ~ 257
Mizuraki Defense 1 15 ~ 35 225 ~ 450 5 ~ 9 60 ~ 95 1,900 ~ 4,100 34 ~ 72
Demons Above 2 15 ~ 45 500 ~ 1,375 11 ~ 20 65 ~ 105 2,750 ~ 7,850 49 ~ 136
Sakura Blast 3 20 ~ 85 2,275 ~ 6,150 46 ~ 108 110 ~ 165 7,750 ~ 9,075 134 ~ 154
Moonlight Beast 3 15 ~ 50 675 ~ 2,325 15 ~ 43 75 ~ 110 2,825 ~ 8,500 50 ~ 147
The Holy Ground 4 15 ~ 45 275 ~ 1,050 6 ~ 175 75 ~ 85 1,200 ~ 3,525 21 ~ 62
Forested Islands 1 15 ~ 40 125 ~ 300 3 ~ 6 50 ~ 90 1,250 ~ 2,150 23 ~ 38
Grove of Fanatics 2 16 ~ 50 350 ~ 925 8 ~ 17 71 ~ 105 1,400 ~ 7,575 25 ~ 131
Rainbow Beast 2 15 ~ 45 250 ~ 650 5 ~ 12 55 ~ 100 2,500 ~ 6,125 45 ~ 106
Hill of Spores 2 15 ~ 75 2,025 ~ 5,850 43 ~ 104 110 ~ 155 6,850 ~ 8,100 119 ~ 138
Dancing Birds 3 20 ~ 90 1,550 ~ 4,425 31 ~ 78 110 ~ 165 5,250 ~ 6,450 91 ~ 110

Moatoob