Difference between revisions of "PSP:Spears"
From PSU Cyril Wiki
m (→Spears) |
m (→Spears) |
||
Line 35: | Line 35: | ||
| {{Color-B}} rowspan="3" | 5★ || [[PSP:Halbert|Halbert]] || {{Logo-G}} || 240 || 314 || 190 || 162 || -- | | {{Color-B}} rowspan="3" | 5★ || [[PSP:Halbert|Halbert]] || {{Logo-G}} || 240 || 314 || 190 || 162 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | [[PSP: | + | | [[PSP:Halbenata|Halbanata]] || {{Logo-Y}} || 312 || 236 || 237 || 159 || -- |
|- {{JP item}} | |- {{JP item}} | ||
| [[PSP:Mukrudi|Mukrudi]] || {{Logo-T}} || 144 || 393 || 171 || 166 || -- | | [[PSP:Mukrudi|Mukrudi]] || {{Logo-T}} || 144 || 393 || 171 || 166 || -- |
Revision as of 13:09, 17 August 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Spears
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Spear | 144 | 77 | 44 | 48 | Starting equip: CAST/Human Hunters | |
Spinata | 187 | 58 | 44 | 46 | Starting equip: Newman Hunters | ||
Mukpear | 86 | 96 | 39 | 51 | -- | ||
2★ | Pike | 168 | 115 | 70 | 64 | -- | |
Pikenata | 218 | 86 | 70 | 63 | -- | ||
Mukuke | 101 | 114 | 63 | 66 | -- | ||
3★ | Lance | 192 | 173 | 104 | 96 | -- | |
Lacanata | 250 | 130 | 104 | 94 | -- | ||
Mukpat | 115 | 216 | 94 | 98 | -- | ||
(Halva Rafagga) | 192 | 190 | 115 | 100 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Partizan | 216 | 241 | 145 | 128 | -- | |
Parzanata | 281 | 181 | 181 | 125 | -- | ||
Mukalbe | 130 | 302 | 131 | 131 | -- | ||
5★ | Halbert | 240 | 314 | 190 | 162 | -- | |
Halbanata | 312 | 236 | 237 | 159 | -- | ||
Mukrudi | 144 | 393 | 171 | 166 | -- | ||
6★ | Berdys | 264 | 377 | 228 | 198 | -- | |
Berdynata | 343 | 283 | 285 | 194 | -- | ||
Mukarad | 158 | 471 | 205 | 203 | -- | ||
Spearc | 53 | 414 | 250 | 101 | -- | ||
Spinatac | 106 | 339 | 250 | 101 | -- | ||
Mukpearc | 26 | 490 | 182 | 101 | -- | ||
(Halva Dubohra) | 264 | 414 | 250 | 200 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Gungnata | 378 | 367 | 326 | 241 | -- | |
Mugungri | 174 | 612 | 235 | 251 | -- | ||
8★ | Futsnata | 412 | 434 | 373 | 301 | -- | |
Mukfet | 190 | 723 | 269 | 313 | -- | ||
Gungnatac | 127 | 521 | 329 | 157 | -- | ||
Mugungric | 32 | 752 | 239 | 157 | -- | ||
9★ | Gatranata | 445 | 503 | 421 | 376 | -- | |
Muktrand | 205 | 839 | 303 | 392 | -- | ||
(Demonic Fork) | 393 | 771 | 387 | ? | -- | ||
(Halva Tornade) | 342 | 738 | 370 | 390 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Gekitsnata | 476 | 573 | 471 | 445 | -- | |
Gekitsnatac | 146 | 688 | 415 | ? | -- | ||
Mugunruk | 220 | 956 | 339 | 474 | -- | ||
Mugunrukuc | 37 | 994 | 302 | 237 | -- | ||
11★ | Muktengek | 233 | 1071 | 381 | 563 | -- | |
12★ | (Berdysh) | 469 | 1083 | 545 | 661 | Obtained from the title "Maximum Attacker". CAST only. | |
Mugunburga | 245 | 1178 | 427 | 673 | Obtained with 30% Light attribute from the title "Spear Collector" |
Phantasy Star Portable weapons
|
---|