Difference between revisions of "PSP:Twin sabers"
From PSU Cyril Wiki
DarkShadowX (talk | contribs) (Added additional info for Tyrant Spada. Remove if needed.) |
(→Twin sabers: -- unicodified Sange & Yasha's link) |
||
Line 99: | Line 99: | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-S2}} rowspan="1" | 14★ || ([[PSP:Sange | + | | {{Color-S2}} rowspan="1" | 14★ || ([[PSP:Sange & Yasha|Sange & Yasha]]) || {{Logo-K}} || 506 || 666 || 523 || 663 || -- |
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-S2}} rowspan="1" | 15★ || ([[PSP:Byakka Ryo-ran|Byakka Ryo-ran]]) || {{Logo-K}} || 360|| 952|| 447|| --|| -- | | {{Color-S2}} rowspan="1" | 15★ || ([[PSP:Byakka Ryo-ran|Byakka Ryo-ran]]) || {{Logo-K}} || 360|| 952|| 447|| --|| -- |
Revision as of 00:35, 16 August 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Twin sabers
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Twin Saber | 156 | 45 | 39 | 39 | -- | |
Ryo-Sabra | 203 | 34 | 49 | 38 | -- | ||
Al Sevara | 94 | 56 | 35 | 40 | -- | ||
2★ | Twin Brand | 182 | 67 | 62 | 50 | -- | |
Ryo-Branera | 237 | 50 | 78 | 49 | -- | ||
3★ | Twin Buster | 208 | 101 | 94 | 75 | -- | |
Ryo-Basta | 270 | 76 | 117 | 73 | -- | ||
Alseva Bata | 125 | 126 | 84 | 76 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Dual Pallasch | 234 | 141 | 130 | 99 | -- | |
Ryo-Palasra | 304 | 106 | 163 | 97 | -- | ||
Alseva Palassa | 140 | 176 | 117 | 102 | -- | ||
(Twin Beeftaber R) | 132 | 75 | 82 | 100 | -- | ||
5★ | Dual Slasher | 260 | 183 | 170 | 126 | -- | |
Ryo-Deran | 338 | 138 | 213 | 124 | -- | ||
Alseva Drada | 156 | 229 | 153 | 129 | -- | ||
6★ | Dual Durandal | 286 | 220 | 204 | 154 | -- | |
Ryo-Slasha | 372 | 165 | 255 | 151 | -- | ||
Alseva Falsan | 172 | 275 | 184 | 158 | -- | ||
Twin Sabic | 57 | 242 | 225 | 79 | -- | ||
Ryo-Sabrac | 114 | 198 | 225 | 79 | -- | ||
Al Sevac | 29 | 286 | 163 | 79 | -- | ||
Del Jagnus | 329 | 253 | 235 | 161 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Death Dancer | 315 | 286 | 234 | 191 | -- | |
Twin Crea Saber | 315 | 314 | 257 | 191 | Hits one extra target. | ||
Ryo-Sabed | 409 | 214 | 293 | 187 | -- | ||
Ryo-Creasabra | 404 | 257 | 257 | 187 | Hits one extra target. | ||
(Alseva Bonga) | 189 | 357 | 211 | 195 | -- | ||
Frying Pan Set | 333 | 299 | 218 | 192 | Fire only. | ||
8★ | Sharp Twins | 343 | 337 | 268 | 239 | -- | |
Ryo-Surdoh | 446 | 253 | 335 | 234 | -- | ||
(Alseva Bolga) | 206 | 422 | 241 | 244 | -- | ||
Death Dancec | 69 | 371 | 295 | 122 | -- | ||
Ryo-Sabedoc | 137 | 304 | 295 | 122 | -- | ||
(Alsevacuc) | 34 | 439 | 214 | 122 | -- | ||
9★ | Heavy Twins | 371 | 391 | 302 | 298 | -- | |
(Ryo-Jiriba) | 482 | 293 | 377 | 292 | -- | ||
(Alseva Bolega) | 222 | 489 | 271 | 305 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Two-headed Ragnus | 397 | 446 | 338 | 362 | Fire only. | |
Two-headed Ragnuc | 79 | 490 | 372 | 184 | -- | ||
(Twin Distortion) | 555 | 401 | 372 | -- | -- | ||
11★ | Grand Cross | 421 | 500 | 380 | 429 | -- | |
12★ | Tyrant Spada | 442 | 550 | 425 | 513 | Obtained by collecting 80% of Twin Sabers; Comes with 30% Dark attribute. | |
(Twin Cannon) | 286 | 786 | 286 | -- | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
14★ | (Sange & Yasha) | 506 | 666 | 523 | 663 | -- | |
15★ | (Byakka Ryo-ran) | 360 | 952 | 447 | -- | -- |
Phantasy Star Portable weapons
|
---|