Difference between revisions of "PSP:Wands"
From PSU Cyril Wiki
DarkShadowX (talk | contribs) (→Wands) |
DarkShadowX (talk | contribs) (→Wands) |
||
Line 37: | Line 37: | ||
| {{Color-A}} rowspan="1" | 7★ || [[PSP:Prest|Prest]] || {{Logo-G}} || 702 || 392 || 204 || -- | | {{Color-A}} rowspan="1" | 7★ || [[PSP:Prest|Prest]] || {{Logo-G}} || 702 || 392 || 204 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-A}} rowspan="2" | 8★ || [[PSP:Beeftend Medium|Beeftend Medium]] || {{Logo-K}} || | + | | {{Color-A}} rowspan="2" | 8★ || [[PSP:Beeftend Medium|Beeftend Medium]] || {{Logo-K}} || 500 || 300 || 300 || Stats may be different from listed due to being made by grinding ([[PSP:Beeftend Rare|Beeftend Rare]]) |
|- {{JP item}} | |- {{JP item}} | ||
| [[PSP:Cometarac|Cometarac]] || {{Logo-K}} || 306 || 416 || 130 || -- | | [[PSP:Cometarac|Cometarac]] || {{Logo-K}} || 306 || 416 || 130 || -- |
Revision as of 14:27, 29 July 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Wands
Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
---|---|---|---|---|---|---|
1★ | Wand | 348 | 61 | 36 | Starting equip: CAST/Human Forces | |
W'ganga | 120 | 67 | 36 | Starting equip: Beast Forces | ||
2★ | Staff | 406 | 92 | 54 | -- | |
Starra | 528 | 69 | 52 | -- | ||
3★ | Batnara | 603 | 104 | 78 | -- | |
W'ganba | 180 | 209 | 81 | -- | ||
Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
4★ | Septara | 679 | 145 | 103 | -- | |
(Papillon Dance) | 321 | 123 | 100 | Female only | ||
(Papillon Ciel) | 321 | 123 | 100 | Male only | ||
(Beeftend Rare) | 300 | 150 | 100 | Becomes (Beeftend Well Done) or (Beeftend Medium) by grinding | ||
5★ | W'gacan | 216 | 348 | 138 | -- | |
6★ | Wandoc | 128 | 332 | ? | -- | |
Wandrac | 255 | 271 | 84 | -- | ||
Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
7★ | Prest | 702 | 392 | 204 | -- | |
8★ | Beeftend Medium | 500 | 300 | 300 | Stats may be different from listed due to being made by grinding (Beeftend Rare) | |
Cometarac | 306 | 416 | 130 | -- | ||
9★ | Majimra | 1074 | 402 | 312 | -- | |
Rarity | Name | Mfr. | PP | Tech. | Req. | Comments |
10★ | Uransarac | 354 | 550 | 197 | -- |
Phantasy Star Portable weapons
|
---|