Difference between revisions of "PSP:Claws"
From PSU Cyril Wiki
(New page: {{PSP only}} == Claws == {| class="wikitable" style="text-align:center" ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments |- {{JP item}} | {{Color-B}} rowspan="1" | 6★ ...) |
(No difference)
|
Revision as of 11:19, 29 July 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Claws
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
6★ | Vanda Claw | 266 | 383 | 208 | 154 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Misaki | 330 | 324 | 259 | 182 | -- | |
Zaks Breba | 152 | 541 | 186 | 190 | -- | ||
8★ | Ga-Misaki | 360 | 383 | 296 | 227 | -- | |
Zaks Bogoda | 166 | 639 | 213 | 237 | -- | ||
Misakic | 111 | 460 | 261 | 118 | -- | ||
Zaks Brebac | 28 | 664 | 190 | 118 | -- | ||
9★ | Giza-Misaki | 389 | 444 | 334 | 284 | -- | |
Zaks Gabot | 180 | 741 | 240 | 296 | -- |
Phantasy Star Portable weapons
|
---|