Difference between revisions of "Jaggo"
From PSU Cyril Wiki
m (→Stats) |
m (added a new pic for jaggos) |
||
Line 1: | Line 1: | ||
__NOTOC__{{Enemy infobox | __NOTOC__{{Enemy infobox | ||
|Enemy name= Jaggo | |Enemy name= Jaggo | ||
− | |Image=[[Image: | + | |Image=[[Image:Jaggo2.jpg|center|200px]] |
|Version= Phantasy Star Universe | |Version= Phantasy Star Universe | ||
|Enemy type= Rare enemy | |Enemy type= Rare enemy |
Revision as of 18:36, 14 June 2008
Jaggo | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Rare enemy |
Enemy size | Small |
Classification | Rare enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 260% | ATP | 220% | ATA | 90% | -- | ||||||
TP | 80% | DFP | 100% | EVP | 210% | -- | ||||||
MST | 80% | STA | 70% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!