Difference between revisions of "Zamvapas"
From PSU Cyril Wiki
m |
(→Abilities) |
||
Line 11: | Line 11: | ||
== Abilities == | == Abilities == | ||
− | * | + | * Charging at the players knowcking them down. |
+ | *Whipping around to hit player begind it. | ||
== Stats == | == Stats == |
Revision as of 22:47, 21 August 2011
Zamvapas | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Stateria |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Zamvapas are quadrupedal Stateria and the improved version of Galvapas. Appearance-wise, the two monsters are practically identical, though Zamvapas appear to exude a green glow as opposed to the Galvapas' bluish glow. This monster appears instead of Galvapas in missions where said monster would be at level 50 or higher.
Abilities
- Charging at the players knowcking them down.
- Whipping around to hit player begind it.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250% | ATP | 180% | ATA | 90% | -- | ||||||
TP | 150% | DFP | 200% | EVP | 100% | -- | ||||||
MST | 70% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
- | ✔ | - | - | - | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
✔ | ✔ | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | Sava-zashi | -- | Sava-zashi | Citadel of Sand B |
60-69 | Asami-zashi | Duel in the Ruins A | Asami-zashi | Photon Harvest 2 A |
70-79 | Mimimi-zashi | The Holy Ground S | Mimimi-zashi | -- |
80-99 | Shiratsuno-zashi | Duel in the Ruins S, The Holy Ground S2 | Shiratsuno-zashi | Citadel of Sand A |
100-124 | [B] Deva-zashi | Duel in the Ruins S2 | [B] Deva-zashi | Citadel of Sand S, Door to Subspace B, (Legacy of the Light) C |
125-149 | -- | -- | [B] Deva-zashi | (Legacy of the Light) B, (The Eternal Cycle) |
150-174 | -- | -- | Deraga-zashi | Citadel of Sand S2, Duel in the Ruins S3, (Legacy of the Light) A |
175-189 | -- | -- | [B] Deraga-zashi | Door to Subspace A, (Legacy of the Light) S |
190-199 | -- | -- | Fighting Soul | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!