Difference between revisions of "PSP:Twin sabers"
From PSU Cyril Wiki
m (→Twin sabers) |
m (Reverted edits by Tycho (Talk); changed back to last version by RoloTomassi) |
||
Line 112: | Line 112: | ||
|- {{JP item}} | |- {{JP item}} | ||
| [[PSP:Grand Crosc|Grand Crosc]] || {{Logo-K}} || 84 || 550 || 418 || 219 || -- | | [[PSP:Grand Crosc|Grand Crosc]] || {{Logo-K}} || 84 || 550 || 418 || 219 || -- | ||
− | |- {{ | + | |- {{JP item}} |
| [[PSP:Setsuko's Skillet Set|Setsuko's Skillet Set]] || {{Logo-K}} || 423 || 525 || 362 || 438 || -- | | [[PSP:Setsuko's Skillet Set|Setsuko's Skillet Set]] || {{Logo-K}} || 423 || 525 || 362 || 438 || -- | ||
|- {{JP item}} | |- {{JP item}} |
Revision as of 13:17, 28 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Twin sabers
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Twin Saber | 156 | 45 | 39 | 39 | -- | |
Ryo-Sabra | 203 | 34 | 49 | 38 | -- | ||
Al Sevara | 94 | 56 | 35 | 40 | -- | ||
2★ | Twin Brand | 182 | 67 | 62 | 50 | -- | |
Ryo-Branera | 237 | 50 | 78 | 49 | -- | ||
Alseva Brada | 109 | 84 | 56 | 51 | -- | ||
3★ | Twin Buster | 208 | 101 | 94 | 75 | -- | |
Ryo-Basta | 270 | 76 | 117 | 73 | -- | ||
Alseva Bata | 125 | 126 | 84 | 76 | -- | ||
Twin Harisen Fans | 171 | 152 | 100 | 74 | -- | ||
Twin Fluor. Bulbs | 155 | 166 | 92 | 77 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Dual Pallasch | 234 | 141 | 130 | 99 | -- | |
Ryo-Palasra | 304 | 106 | 163 | 97 | -- | ||
Alseva Palassa | 140 | 176 | 117 | 102 | -- | ||
Twin Beefedge R | 132 | 75 | 82 | 100 | -- | ||
5★ | Dual Slasher | 260 | 183 | 170 | 126 | -- | |
Ryo-Deran | 338 | 138 | 213 | 124 | -- | ||
Alseva Drada | 156 | 229 | 153 | 129 | -- | ||
Twin Bouquets | 286 | 178 | 166 | 131 | -- | ||
6★ | Dual Durandal | 286 | 220 | 204 | 154 | -- | |
Ryo-Slasha | 372 | 165 | 255 | 151 | -- | ||
Alseva Falsan | 172 | 275 | 184 | 158 | -- | ||
Twin Sabic | 57 | 242 | 225 | 79 | -- | ||
Ryo-Sabrac | 114 | 198 | 225 | 79 | -- | ||
Al Sevac | 29 | 286 | 163 | 79 | -- | ||
Del Jagnus | 329 | 253 | 235 | 161 | -- | ||
Twin Beefedge W | 162 | 110 | 151 | 160 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Death Dancer | 315 | 286 | 234 | 191 | -- | |
Twin Crea Saber | 315 | 314 | 257 | 191 | Hits one extra target. | ||
Ryo-Sabed | 409 | 214 | 293 | 187 | -- | ||
Ryo-Creasabra | 404 | 257 | 257 | 187 | Hits one extra target. | ||
Alseva Bonga | 189 | 357 | 211 | 195 | -- | ||
Alseva Cresa | 189 | 371 | 187 | 195 | Hits one extra target. | ||
Frying Pan Set | 333 | 299 | 218 | 192 | Fire only. | ||
T. Durandal Replica | 312 | 376 | 45 | 193 | -- | ||
8★ | Sharp Twins | 343 | 337 | 268 | 239 | -- | |
Ryo-Surdoh | 446 | 253 | 335 | 234 | -- | ||
Alseva Borga | 206 | 422 | 241 | 244 | -- | ||
Deathdancec | 69 | 371 | 295 | 122 | -- | ||
Ryo-Sabedoc | 137 | 304 | 295 | 122 | -- | ||
Alsevacuc | 34 | 439 | 214 | 122 | -- | ||
Twin Beefedge M | 201 | 180 | 208 | 240 | -- | ||
9★ | Heavy Twins | 371 | 391 | 302 | 298 | -- | |
Ryo-Juriba | 482 | 293 | 377 | 292 | -- | ||
Alseva Borega | 222 | 489 | 271 | 305 | -- | ||
Twin DB Swords | 369 | 250 | 43 | 309 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Two-headed Ragnus | 397 | 446 | 338 | 362 | Fire only. | |
Two-headed Ragnuc | 79 | 490 | 372 | 184 | -- | ||
Twin Distortion | 555 | 401 | 372 | 369 | -- | ||
11★ | Grand Cross | 421 | 500 | 380 | 429 | -- | |
Grand Crosc | 84 | 550 | 418 | 219 | -- | ||
Setsuko's Skillet Set | 423 | 525 | 362 | 438 | -- | ||
12★ | Tyrant Spada | 442 | 550 | 425 | 513 | Obtained by collecting 80% of Twin Sabers. Comes with 30% Dark attribute. | |
Tyrant Spadac | 88 | 604 | 468 | 262 | -- | ||
Twin Cannon | 286 | 786 | 286 | 524 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | Tiga De Ragan | 460 | 605 | 476 | 583 | -- | |
Tiga De Ragac | 92 | 665 | 523 | 298 | -- | ||
14★ | Sangeyasha | 506 | 666 | 523 | 663 | -- | |
15★ | Hyakkaryolan | 360 | 952 | 447 | 726 | -- |
Phantasy Star Portable weapons
|
---|