Difference between revisions of "Bafal Bragga"
From PSU Cyril Wiki
Sasuke1986 (talk | contribs) |
m (Added an S to Neudaiz') |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Fire}} | |Elements= {{Fire}} | ||
− | }}'''Bafal Bragga''' are large, steed-and-rider type enemies native to Moatoob and carry primal traits typical to most other creatures on that planet. They act as the Moatoob variant of [[Neudaiz]]' [[Kamatoze]] and [[Parum]]'s [[Gainozeros]], though their appearances have been scarce compared to those previous two species. | + | }}'''Bafal Bragga''' are large, steed-and-rider type enemies native to Moatoob and carry primal traits typical to most other creatures on that planet. They act as the Moatoob variant of [[Neudaiz]]'s [[Kamatoze]] and [[Parum]]'s [[Gainozeros]], though their appearances have been scarce compared to those previous two species. |
== Abilities == | == Abilities == |
Latest revision as of 00:51, 6 January 2011
Bafal Bragga | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Moatoob) |
Enemy size | Extra large |
Classification | Normal enemy |
Elements |
Abilities
- Will charge at players and swing its axe-like arms when in range.
- Is capable of casting Foie.
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Seva Sata | -- |
10-19 | Seva Palassa | -- |
20-29 | Seva Drada | Citadel of Sand C, The Magashi Plan C, (Passport to Subspace) C |
30-39 | Seva Falsan | Lonely Laboratory C, Innocent Girl C, Road to Rykros 1 C |
40-49 | [B] Arza Breboa | -- |
50-59 | [B] Arza Breboa | Citadel of Sand B, Road to Rykros 1 B |
60-69 | [B] Arza Bogoda | Lonely Laboratory B, Road to Rykros 1 A |
70-79 | [B] Arza Bogoda | -- |
80-99 | [B] Arza Garbot | Lonely Laboratory A, Innocent Girl B, Citadel of Sand A, The Magashi Plan B |
100-124 | [B] 2-headed Ragnus | Citadel of Sand S, (Legacy of the Light) C, (Passport to Subspace) B |
125-149 | [B] 2-headed Ragnus | Lonely Laboratory S, (Legacy of the Light) B |
150-174 | [B] Shigga Pakuda | Innocent Girl A, Citadel of Sand S2, The Magashi Plan A, (Legacy of the Light) A |
175-189 | Shigga Pakuda | (Legacy of the Light) S, (Passport to Subspace) A |
190-199 | Gerard / Strike | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |