Difference between revisions of "Bead Groode"
From PSU Cyril Wiki
m |
Punisher106 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Ground}} | |Elements= {{Ground}} | ||
− | }} | + | }}The rouges' weapon, similar to the Grinna Bete S with the rocket launchers, This monster is fairly powerful, especially in groups. One attack is shooting missles at someone, one at a time, the other, shooting upwards, missiles landing around it. They appear on Moatoob, and in the VR mines/Illusionary Shaft, emulating the Garanz or Baranz from ''Phantasy Star Online''. |
== Abilities == | == Abilities == | ||
Latest revision as of 05:38, 2 January 2009
Bead Groode | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Machinery |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Arb Pam | -- |
10-19 | Arb Oga | -- |
20-29 | Arb Biga | Restorations 1 C, MAG' C, Bladed Legacy C, Illusionary Shaft C, Passport to Subspace C |
30-39 | Arb Rega | Sacred Stream/R |
40-49 | Arb Magana | Restorations 1 B |
50-59 | Arb Magana | Restorations 1 A, MAG' B, Bladed Legacy B, Illusionary Shaft B |
60-69 | Arb Biso | -- |
70-79 | Arb Biso | -- |
80-99 | Arb Boa | MAG' A, Bladed Legacy A, Illusionary Shaft A |
100-124 | [B] Gur Bazga | Bladed Legacy S, Passport to Subspace B |
125-149 | [B] Gur Bazga | Illusionary Shaft S, MAG' S, World of Illusion/R |
150-174 | Tyrant Spada | Bladed Legacy S2, MAG' S2, Illusionary Shaft S2 |
175-189 | [B] Tyrant Spada | Passport to Subspace A |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Bloody Score β | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!