Difference between revisions of "Kagajibari"
From PSU Cyril Wiki
m (Stats and description) |
|||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Light}} | |Elements= {{Light}} | ||
− | }} | + | }}[[Kagajibari]] is a large humanoid light creature native to Neudaiz. |
== Abilities == | == Abilities == | ||
− | * | + | * Kagajibaris will return attacks depending on the last element used against them. They are capable of casting multiple TECHNICs, including, but not limited to, [[Megid]], [[Diga]], [[Megiverse]] and [[Dambarta]]. |
+ | * Will use a spin attack on players who are within striking range. | ||
+ | * Capable of performing a body slam which can inflict stun. | ||
== Stats == | == Stats == | ||
{{Enemy stats | {{Enemy stats | ||
− | |HP= | + | |HP= 630% |
− | |ATP= | + | |ATP= 300% |
− | |ATA= | + | |ATA= 100% |
− | |TP= | + | |TP= 150% |
− | |DFP= | + | |DFP= 200% |
− | |EVP= | + | |EVP= 100% |
− | |MST= | + | |MST= 200% |
− | |STA= | + | |STA= 130% |
− | |EXP= | + | |EXP= 430% |
− | |Leader boost= | + | |Leader boost= |
− | |Attack boost= | + | |Attack boost= |
− | |Defense boost= | + | |Defense boost= |
− | |Burn= | + | |Burn= o |
− | |Freeze= | + | |Freeze= o |
− | |Shock= | + | |Shock= |
− | |Silence= | + | |Silence= |
− | |Confuse= | + | |Confuse= |
− | |Virus= | + | |Virus= o |
− | |Poison= | + | |Poison= o |
− | |Stun= | + | |Stun= o |
− | |Sleep= | + | |Sleep= o |
− | |Incapacitate= | + | |Incapacitate= |
− | |Jellen= | + | |Jellen= o |
− | |Zalure= | + | |Zalure= o |
− | |Zoldeel= | + | |Zoldeel= o |
− | |Half damage striking= | + | |Half damage striking= o |
− | |Half damage ranged= | + | |Half damage ranged= o |
− | |Half damage TECHNIC= | + | |Half damage TECHNIC= |
}} | }} | ||
− | |||
== Item drops == | == Item drops == | ||
{{Kagajibari drop chart}} | {{Kagajibari drop chart}} |
Revision as of 03:45, 6 February 2008
Kagajibari | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Neudaiz) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- Kagajibaris will return attacks depending on the last element used against them. They are capable of casting multiple TECHNICs, including, but not limited to, Megid, Diga, Megiverse and Dambarta.
- Will use a spin attack on players who are within striking range.
- Capable of performing a body slam which can inflict stun.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 630% | ATP | 300% | ATA | 100% | -- | ||||||
TP | 150% | DFP | 200% | EVP | 100% | -- | ||||||
MST | 200% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ? | ? | ? | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
✔ | ✔ | ? |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!