Difference between revisions of "Tsisava-zashi"
From PSU Cyril Wiki
(→Tsisava-Zashi) |
(template update - done converting last remnants of first wave/2006 weapon pages/categories) |
||
Line 1: | Line 1: | ||
− | + | <!-- [[Image:Image.jpg|thumb|right|Caption]] --> | |
+ | ''A pair of top-of-the-line, limited-edition daggers geared toward advanced users, boasting a high level of stability.''<br/> | ||
+ | {{6 stars}} | ||
− | + | == Item details == | |
− | + | * No additional details. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin dagger | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 260 | ||
+ | |PP= 317 | ||
+ | |Att.= 142 | ||
+ | |Acc.= 208}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Twin dagger | ||
+ | |Hands= 2 | ||
+ | |Grade= B | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= Y | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Tsisava-zashi | ||
+ | }} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 35000 | ||
+ | |Sell= | ||
+ | |Shop= [[Yohmei Shop]] | ||
+ | |[B] buy= 23400 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]] | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin dagger | ||
+ | |PP0= 317 | ||
+ | |PP1= | ||
+ | |PP2= | ||
+ | |PP3= | ||
+ | |PP4= | ||
+ | |PP5= | ||
+ | |PP6= | ||
+ | |PP7= | ||
+ | |PP8= | ||
+ | |PP9= | ||
+ | |PP10= | ||
+ | |A0= 142 | ||
+ | |A1= | ||
+ | |A2= | ||
+ | |A3= | ||
+ | |A4= | ||
+ | |A5= | ||
+ | |A6= | ||
+ | |A7= | ||
+ | |A8= | ||
+ | |A9= | ||
+ | |A10= | ||
+ | }} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Special Ops (Assault) | ||
+ | |Level= 50-59 | ||
+ | |Ver.= | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Moonlight Beast | ||
+ | |Source type= Boss box | ||
+ | |Level= A | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= The Eastern Peril | ||
+ | |Source type= Boss box | ||
+ | |Level= S | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Sakura Blast | ||
+ | |Source type= Boss box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Dilnazen | ||
+ | |Level= 50-59 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Sakura Blast | ||
+ | |Source type= Boss box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | |} | ||
+ | |} | ||
+ | == Image gallery == | ||
+ | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
− | + | [[Category:Twin daggers]] | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:44, 18 July 2008
A pair of top-of-the-line, limited-edition daggers geared toward advanced users, boasting a high level of stability.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!