Difference between revisions of "Crossbows"
From PSU Cyril Wiki
(→Known Crossbows (Online Mode)) |
(→Basic Bullet Information) |
||
Line 10: | Line 10: | ||
| 11-20 || 9 || 9 || 2 || 2 || ? | | 11-20 || 9 || 9 || 2 || 2 || ? | ||
|- | |- | ||
− | | 21-30 || | + | | 21-30 || 12 || 15 || 3 || 3 || ? |
|} | |} | ||
Revision as of 08:59, 11 January 2007
Crossbows are a Ranger weapon available to use in the offhand in place of a handgun. From levels 1-10 Crossbows shoot 1 bullet, from levels 11-20 they shoot 2 bullets, and from levels 21-30 they shoot 3 bullets.
Contents
Basic Bullet Information
Bullet Level | PP Consumption | Element % | Status Level | Number of Bullets | Range(m) |
---|---|---|---|---|---|
1-10 | 6 | 3 | 1 | 1 | ? |
11-20 | 9 | 9 | 2 | 2 | ? |
21-30 | 12 | 15 | 3 | 3 | ? |
PP Recovery
Type | GRM | Yohmei | Tenora Works | Kubara |
---|---|---|---|---|
ForGun | N/A | N/A | 11 | ? |
GunTech/FIghgun | N/A | N/A | 12 | ? |
Known Crossbows (Online Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Cubo Upinde | Tenora Works | A | -- | 13500 | 734 | 243 | 126 | 122 | 7★ | -- |
-- | Cubo Upindec | Kubara | A | -- | -- | 907 | 96 | 120 | 135 | 8★ | -- |
-- | Cubo Dunga | Tenora Works | A | -- | 24750 | 756 | 275 | 141 | 139 | 8★ | -- |
Known Crossbows (Offline Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Cubo Upinde | Tenora Works | B | -- | -- | 163 | 168 | 43 | 39 | 4★ | -- |
-- | Cubo Dunga | Tenora Works | B | -- | -- | 172 | 209 | 43 | 51 | 5★ | -- |
-- | Cubo Mamba | Tenora Works | S | -- | -- | 230 | 376 | 84 | 63 | 10★ | -- |
Weapons
|
---|