Difference between revisions of "PSP:Slicers"
From PSU Cyril Wiki
(→Slicers: Removed JP tag from Shura-Hiken, Shura-Hikec, Sanzu-Hiken and Asura-Hiken.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{PSP only}} | {{PSP only}} | ||
− | * | + | * Yohmei suffix: 苦無 (kunai)<ref>A [http://en.wikipedia.org/wiki/Kunai kunai] is a small Japanese type of gardening tool that can be thrown as a weapon when sharpened.</ref> |
== Slicers == | == Slicers == | ||
Line 17: | Line 17: | ||
| {{Color-B}} rowspan="2" | 4★ || [[PSP:Kou-kunai|Kou-kunai]] || {{Logo-Y}} || 222 || 115 || 100 || 102 || -- | | {{Color-B}} rowspan="2" | 4★ || [[PSP:Kou-kunai|Kou-kunai]] || {{Logo-Y}} || 222 || 115 || 100 || 102 || -- | ||
|- | |- | ||
− | | [[PSP:Rappy Fan|Rappy Fan]] || {{Logo-K}} || 186 || 176 || 144 || 106 || | + | | [[PSP:Rappy Fan|Rappy Fan]] || {{Logo-K}} || 186 || 176 || 144 || 106 || Sometimes inflicts Sleep status. |
|- | |- | ||
| {{Color-B}} rowspan="1" | 5★ || [[PSP:Kara-kunai|Kara-kunai]] || {{Logo-Y}} || 247 || 149 || 131 || 129 || -- | | {{Color-B}} rowspan="1" | 5★ || [[PSP:Kara-kunai|Kara-kunai]] || {{Logo-Y}} || 247 || 149 || 131 || 129 || -- |
Latest revision as of 07:46, 24 May 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
- Yohmei suffix: 苦無 (kunai)[1]
Slicers
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Beni-kunai | 148 | 36 | 30 | 40 | -- | |
2★ | Ai-kunai | 173 | 55 | 48 | 51 | -- | |
3★ | Hisu-kunai | 198 | 55 | 48 | 51 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Kou-kunai | 222 | 115 | 100 | 102 | -- | |
Rappy Fan | 186 | 176 | 144 | 106 | Sometimes inflicts Sleep status. | ||
5★ | Kara-kunai | 247 | 149 | 131 | 129 | -- | |
6★ | Fuji-kunai | 272 | 179 | 157 | 158 | -- | |
Kunaic | 84 | 215 | 138 | 82 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Hiken | 299 | 233 | 180 | 196 | -- | |
8★ | Fuma-hiken | 326 | 275 | 206 | 244 | -- | |
Hikec | 100 | 330 | 181 | 127 | -- | ||
9★ | Kubiri-hiken | 352 | 319 | 232 | 305 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Shura-hiken | 377 | 363 | 260 | 369 | -- | |
Shura-hikec | 116 | 436 | 229 | 192 | -- | ||
Blitzgazer | 50 | 335 | 186 | 385 | -- | ||
11★ | Sanzu-hiken | 400 | 407 | 292 | 439 | -- | |
Sanzu-hikec | 123 | 488 | 257 | 439 | -- | ||
12★ | Asura-hiken | 420 | 447 | 327 | 524 | Obtained by earning the title "Slicer Collector." | |
Asura-hikec | 129 | 537 | 288 | 273 | -- |
Phantasy Star Portable weapons
|
---|