Difference between revisions of "PSP:Handguns"

From PSU Cyril Wiki
Jump to: navigation, search
m
m (Handguns: Removed JP tag from Tension Blaster)
 
Line 88: Line 88:
 
|-
 
|-
 
| [[PSP:Vipric|Vipric]] || {{Logo-K}} || 122 || 385 || 229 || 57 || --
 
| [[PSP:Vipric|Vipric]] || {{Logo-K}} || 122 || 385 || 229 || 57 || --
|- {{JP item}}
+
|-
 
| [[PSP:Tension Blaster|Tension Blaster]] || {{Logo-K}} || 702 || 403 || 239 || 114 || CASTs cannot equip.
 
| [[PSP:Tension Blaster|Tension Blaster]] || {{Logo-K}} || 702 || 403 || 239 || 114 || CASTs cannot equip.
 
|-  
 
|-  

Latest revision as of 11:45, 2 April 2009

Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Handguns

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Handgun G.R.M. 240 35 24 27 Starting equip: CAST/Human Hunters and Rangers
Pistatore Yohmei 312 26 30 28 Starting equip: Newman Hunters and Rangers
B'duki Had TENORA WORKS 144 44 22 26 Starting equip: Beasts
2★ Powergun G.R.M. 280 53 38 35 --
Powertore Yohmei 364 40 48 34 --
B'duki Pam TENORA WORKS 168 66 35 35 --
3★ Autogun G.R.M. 320 79 58 41 --
Ortotore Yohmei 416 59 72 40 --
B'duki Oga TENORA WORKS 192 99 52 41 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Lockgun G.R.M. 360 111 80 46 --
Louktore Yohmei 468 83 100 45 --
B'duki Roga TENORA WORKS 216 138 72 47 --
Real Hand Gun Kubara Product 414 127 92 45 --
5★ Beatgun G.R.M. 400 144 105 53 --
Betatore Yohmei 520 108 131 52 --
B'duki Bi TENORA WORKS 240 180 94 54 --
6★ Railgun G.R.M. 440 173 126 61 --
Rayratore Yohmei 572 130 157 60 --
B'duki Re TENORA WORKS 264 216 113 62 --
Handguc Kubara Product 88 190 138 31 --
Pistatorec Kubara Product 176 155 121 31 --
B'duki Hadoc Kubara Product 44 225 100 31 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Beamgun G.R.M. 484 224 144 71 --
Bimtore Yohmei 629 168 180 70 --
B'duki Magana TENORA WORKS 290 281 130 73 --
Varista Kubara Product 645 247 158 76
8★ Raygun G.R.M. 528 265 165 83 --
Komatore Yohmei 686 199 206 82 --
B'duki Biso TENORA WORKS 317 331 148 85 --
Beamguc Kubara Product 106 292 181 43 --
Bimtorec Kubara Product 211 239 181 43 --
Real Handgun G Kubara Product 607 305 190 128 --
B'duki Maganac Kubara Product 53 345 132 43 --
9★ Python G.R.M. 570 307 186 98 --
Bisotore Yohmei 741 231 232 96 --
B'duki Boa TENORA WORKS 342 384 167 100 --
Ruby Bullet Kubara Product 752 338 204 103 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Viper G.R.M. 610 350 208 112 --
Vipric Kubara Product 122 385 229 57 --
Tension Blaster Kubara Product 702 403 239 114 CASTs cannot equip.
11★ Storm G.R.M. 648 393 234 126 --
Stormic Kubara Product 130 432 257 64 --
12★ De Ragun G.R.M. 680 432 262 142 Obtained by collecting 80% of Handguns.
De Ragnuc Kubara Product 136 475 288 72 --
Glasher Kubara Product 782 497 301 145 CAST only.
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Guld Kubara Product 931 523 332 157 --
Milla Kubara Product 942 515 322 157 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods