Difference between revisions of "Aldaga Rippa"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
m (→Stats, synthesis, etc.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 51: | Line 51: | ||
|Category= Twin dagger | |Category= Twin dagger | ||
|PP0= 215 | |PP0= 215 | ||
− | |PP1= | + | |PP1= 220 |
− | |PP2= | + | |PP2= 225 |
− | |PP3= | + | |PP3= 232 |
− | |PP4= | + | |PP4= 240 |
− | |PP5= | + | |PP5= 248 |
− | |PP6= | + | |PP6= 255 |
− | |PP7= | + | |PP7= 262 |
− | |PP8= | + | |PP8= 269 |
− | |PP9= | + | |PP9= 276 |
− | |PP10= | + | |PP10= 283 |
|A0= 149 | |A0= 149 | ||
− | |A1= | + | |A1= 151 |
− | |A2= | + | |A2= 154 |
− | |A3= | + | |A3= 157 |
− | |A4= | + | |A4= 160 |
− | |A5= | + | |A5= 163 |
− | |A6= | + | |A6= 166 |
− | |A7= | + | |A7= 170 |
− | |A8= | + | |A8= 174 |
− | |A9= | + | |A9= 179 |
− | |A10= | + | |A10= 191 |
}} | }} | ||
|| | || | ||
Line 87: | Line 87: | ||
== Image gallery == | == Image gallery == | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:44, 10 August 2009
A pair of powerful daggers used by high-ranking rogues. They carry high-output reactors, as well as other modifications to increase power.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!