Difference between revisions of "Rogue Mazz"
From PSU Cyril Wiki
m (→Stats) |
m (Added a description.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Enemy infobox | __NOTOC__{{Enemy infobox | ||
|Enemy name= Rogue Mazz | |Enemy name= Rogue Mazz | ||
− | |Image= | + | |Image= [[Image:Rogue_Mazz.png|200px|center]] |
|Version= Ambition of the Illuminus | |Version= Ambition of the Illuminus | ||
|Enemy type= Humanoid | |Enemy type= Humanoid | ||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Fire}} | |Elements= {{Fire}} | ||
− | }} | + | }}Like beast men on steroids, '''Rogue Mazzes''' easily tower over anyone they face off against. Their massive size is a bit of a hindrance, however, as they move about as slowly as Nagaraki Syrup at Vio Tonga. Despite this drawback, Mazzes possess the brute strength to do some incredible damage with their axes. |
== Abilities == | == Abilities == | ||
Line 53: | Line 53: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | + | ||
[[Category:Humanoids]] | [[Category:Humanoids]] |
Latest revision as of 22:24, 27 September 2008
Rogue Mazz | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 180% | ATP | 200% | ATA | 80% | -- | ||||||
TP | 100% | DFP | 100% | EVP | 100% | -- | ||||||
MST | 100% | STA | 100% | EXP | 100% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Soda Gigassa | -- |
10-19 | [B] Soda Brekka | -- |
20-29 | [B] Soda Clayma | Bladed Legacy C |
30-39 | [B] Soda Caliba | Innocent Girl C |
40-49 | [B] Soda Accas | -- |
50-59 | [B] Ank Tomho | Bladed Legacy B |
60-69 | [B] Ank Tomho | -- |
70-79 | [B] Ank Barde | Innocent Girl B |
80-99 | [B] Ank Barde | Bladed Legacy A |
100-124 | [B] Ank Pikor | Bladed Legacy S |
125-149 | [B] Ank Pikor | -- |
150-174 | Ank Butic | Bladed Legacy S2, Innocent Girl A |
175-189 | [B] Ank Buti | -- |
190-199 | Oran Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!