Difference between revisions of "SEED-Forms"
From PSU Cyril Wiki
(New page: == Bel Pannon == {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || || |- | 10-19 || || |- | 20-29 || || |- | 30-39 || || |- | 40-49 || || |- | 50-59 ...) |
Sasuke1986 (talk | contribs) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''SEED-Forms''' comprise the entirety of what is essentially Phantasy Star Universe's main antagonistic group, the '''SEED'''. They are all dark attribute monsters and are also the only known dark monsters in the game with very, very few exceptions to this. Other key characteristics amongst SEED-Forms include exoskeletal features, body sections and surfaces made of a strange, glowing, gelatinous material, and irregular, indistinguishable, and deformed physical attributes that lend to the demented and viral ways of these creatures. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Bel Pannon]] == |
− | { | + | {{Bel Pannon drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Carriguine]] == |
− | { | + | {{Carriguine drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Darbelan]] == |
− | { | + | {{Darbelan drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Deljaban]] == |
− | { | + | {{Deljaban drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Delnadian]] == |
− | { | + | {{Delnadian drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Delp Slami]] == |
− | { | + | {{Delp Slami drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Delsaban]] == |
− | { | + | {{Delsaban drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Dilnazen]] == |
− | { | + | {{Dilnazen drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Galdeen]] == |
− | { | + | {{Galdeen drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Gaozoran]] == |
− | { | + | {{Gaozoran drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Jusnagun]] == |
− | { | + | {{Jusnagun drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Orcdillan]] == |
− | { | + | {{Orcdillan drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Pannon]] == |
− | { | + | {{Pannon drop chart}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[SEED-Ardite]] == |
− | { | + | {{SEED-Ardite drop chart}} |
− | + | ||
− | + | == [[SEED-Argine]] == | |
− | + | {{SEED-Argine drop chart}} | |
− | + | ||
− | + | == [[SEED-Magashi]] == | |
− | + | {{SEED-Magashi drop chart}} | |
− | + | ||
− | + | == [[SEED-Vance]] == | |
− | + | {{SEED-Vance drop chart}} | |
− | + | ||
− | + | == [[SEED-Venas]] == | |
− | + | {{SEED-Venas drop chart}} | |
− | + | ||
− | + | == [[SEED-Vitace]] == | |
− | + | {{SEED-Vitace drop chart}} | |
− | + | ||
− | + | == [[Sendillan]] == | |
− | + | {{Sendillan drop chart}} | |
− | + | ||
− | + | == [[Zasharogan]] == | |
− | + | {{Zasharogan drop chart}} | |
− | + | ||
− | + | [[Category:Enemies]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 17:27, 31 January 2009
SEED-Forms comprise the entirety of what is essentially Phantasy Star Universe's main antagonistic group, the SEED. They are all dark attribute monsters and are also the only known dark monsters in the game with very, very few exceptions to this. Other key characteristics amongst SEED-Forms include exoskeletal features, body sections and surfaces made of a strange, glowing, gelatinous material, and irregular, indistinguishable, and deformed physical attributes that lend to the demented and viral ways of these creatures.
Contents
Bel Pannon
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | [B] Falchiora | Price of Genocide 2 A | [B] Crenata | -- |
60-69 | [B] Falchiora | -- | [B] Crenata | SEED Express A, Road to Rykros 1 A, Unsafe Passage S |
70-79 | [B] Falchiora | -- | [B] Crenata | Fight for Food S, Distant Memory A |
80-99 | [B] Falchiora | Dark Satellite S, SEED Awakened S | [B] Crenata | Unsafe Passage S2, Fight for Food S2, True Darkness S |
100-124 | Majimra | Dark Satellite S2, SEED Awakened S2 | Lidra | SEED Express S, The Eternal Cycle , Distant Memory S |
125-149 | -- | -- | Majimra | Distant Memory S2, True Darkness S2 |
150-174 | -- | -- | Twin Crea Dagger+ | SEED Express S2, Dark Satellite S3, SEED Awakened S3, True Darkness S3 |
175-189 | -- | -- | [B] Twin Crea D+ | Distant Memory S3 |
190-199 | -- | -- | Chronoseline | -- |
200 | -- | -- | ? | -- |
Special drops |
Altim Crim Unknown Meat Bel Pannon Jelly |
All missions listed above. | Altim Crim Unknown Meat Bel Pannon Jelly |
All missions listed above. |
Carriguine
Darbelan
Deljaban
Delnadian
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Perpa / Legs | -- |
10-19 | Stella / Legs | SEED Express C, (Distant Memory) C |
20-29 | Giga / Legs S | Electronic Brain C |
30-39 | Giga / Legs S | MAG' C, SEED Express B, Phantom Ruins C |
40-49 | Tero / Rainbow | Electronic Brain B, (Distant Memory) B |
50-59 | Tero / Rainbow | MAG' B |
60-69 | Tero / Rainbow | SEED Express A, Phantom Ruins B |
70-79 | Legsless / Rainbow | (Distant Memory) A |
80-99 | Legsless / Rainbow | Electronic Brain A, MAG' A, Phantom Ruins A |
100-124 | Legsless / Rainbow | Electronic Brain S, SEED Express S, (Distant Memory) S |
125-149 | Legsless / Rainbow | Phantom Ruins S, MAG' S, (Distant Memory) S2 |
150-174 | Tiga Ragan | Electronic Brain S2, SEED Express S2, MAG' S2, (The Eternal Cycle), Phantom Ruins S2 |
175-189 | [B] Tiga Ragan | (Distant Memory) S3 |
190-199 | Ameno Murakumo | -- |
200 | ? | -- |
Special drops |
Donoph's Soul Delnadian Arm |
All missions listed above. |
Delp Slami
Delsaban
Dilnazen
Galdeen
Gaozoran
Jusnagun
Orcdillan
Pannon
SEED-Ardite
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Histacle | -- |
10-19 | Brassacle | SEED Express C, (Distant Memory) C |
20-29 | Wirecle | Electronic Brain C, AMF HQ Recovery C, Despair and Hope 2 C, Farewell to Mother 1 C |
30-39 | Rivetacle | AMF HQ Recovery B, Despair and Hope 2 B, Farewell to Mother 2 C, SEED Express B |
40-49 | Gratacle | Electronic Brain B, Farewell to Mother 1 B, Farewell to Mother 2 B, (Distant Memory) B |
50-59 | Brebacle | Despair and Hope 2 A, Farewell to Mother 1 A |
60-69 | Brebacle | AMF HQ Recovery A, Farewell to Mother 2 A, SEED Express A |
70-79 | Gotsdacle | (Distant Memory) A |
80-99 | Grentacle | Electronic Brain A |
100-124 | [B] Gudda Skela | Electronic Brain S, AMF HQ Recovery S, SEED Express S, (The Eternal Cycle), (Distant Memory) S |
125-149 | [B] Gudda Skela | (Distant Memory) S2 |
150-174 | Ank Buti | Electronic Brain S2, SEED Express S2 |
175-189 | [B] Ank Buti | (Distant Memory) S3 |
190-199 | Bloodspear Vlad Bram | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
SEED-Argine
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Bradanoh | -- |
10-19 | Ryokadanoh | Distant Memory C |
20-29 | Higredanoh | Military Subway C, Illusionary Shaft C |
30-39 | Suzakidanoh | Military Subway B, Farewell to Mother 1 C, The Magashi Plan C |
40-49 | [B] Ohsobra | Farewell to Mother 1 B, Distant Memory B |
50-59 | [B] Ohsobra | Illusionary Shaft B |
60-69 | [B] Hodrisobra | Military Subway A, Farewell to Mother 1 A |
70-79 | [B] Hodrisobra | Distant Memory A |
80-99 | [B] Yoakisobra | Illusionary Shaft A, The Magashi Plan B |
100-124 | [B] Raikasobra | Military Subway S, Distant Memory S |
125-149 | [B] Raikasobra | Illusionary Shaft S, World of Illusion/R, Distant Memory S2 |
150-174 | Rabol Nico | The Magashi Plan A, Illusionary Shaft S2 |
175-189 | [B] Rabol Nico | Distant Memory S3 |
190-199 | Dark Meteor Shot | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
SEED-Magashi
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Illuminus Ambition 2 C | ? | -- |
10-19 | -- | Illuminus Ambition 2 B | Buccaneer | -- |
20-29 | -- | Illuminus Ambition 2 C | ? | -- |
30-39 | -- | Illuminus Ambition 2 A, Illuminus Ambition 2 B | ? | -- |
40-49 | -- | Illuminus Ambition 2 A | ? | -- |
50-59 | -- | -- | ? | -- |
60-69 | -- | -- | ? | -- |
70-79 | -- | -- | ? | -- |
80-99 | -- | -- | ? | -- |
100-124 | Agito Repca | -- | Agito Repca | Bladed Legacy/R |
125-149 | -- | -- | Agito Repca | -- |
150-174 | -- | -- | [B] Agito Repca | -- |
175-189 | -- | -- | [B] Agito Repca | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |
SEED-Vance
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Twin Handgun | Fight for Food C, Illuminus Ambition 1 C | [B] Twin Handgun | -- |
10-19 | [B] Twin Powergun | Dark Satellite C, SEED Awakened C, Protect the Festa 1 C, Illuminus Ambition 1 B |
[B] Twin Powergun | (Distant Memory) C |
20-29 | [B] Twin Autogun | Fight for Food B, Dark Satellite B, Protect the Festa 1 B | [B] Twin Autogun | -- |
30-39 | [B] Twin Lockgun | Fight for Food A, SEED Awakened B, Illuminus Ambition 1 A | [B] Twin Lockgun | Innocent Girl C, A Brighter Day 1 C |
40-49 | [B] Dual Beatgun | Dark Satellite A, SEED Awakened A, Protect the Festa 1 A | [B] Dual Beatgun | (Distant Memory) B |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
SEED-Venas
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Midiline | -- | Midiline | -- |
10-19 | Midiline | -- | Midiline | -- |
20-29 | Midiline | -- | Midiline | -- |
30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C, The Magashi Plan C |
40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B, Unsafe Passage/R |
50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
70-79 | Crimson Line | -- | Crimson Line | -- |
80-99 | Crimson Line | -- | Crimson Line | The Magashi Plan B |
100-124 | [B] Orpaline | -- | [B] Orpaline | -- |
125-149 | -- | -- | [B] Orpaline | -- |
150-174 | -- | -- | Rabol Orachio | The Magashi Plan A |
175-189 | -- | -- | ? | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | GUARDIANS Tag | All missions listed above. |
SEED-Vitace
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | [B] Dual Railgun | -- | [B] Dual Railgun | A Brighter Day 1 B |
60-69 | [B] Bulletmaster | Fight for Food S | [B] Bulletmaster | A Brighter Day 1 A |
70-79 | [B] Evil Twins | -- | [B] Evil Twins | (Distant Memory) A |
80-99 | [B] Deathmaker | Fight for Food S2, Dark Satellite S, SEED Awakened S | [B] Deathmaker | Innocent Girl B |
100-124 | [B] Hyper Viper | Dark Satellite S2, SEED Awakened S2 | [B] Hyper Viper | (Distant Memory) S |
125-149 | -- | -- | [B] Hyper Viper | (Distant Memory) S2 |
150-174 | -- | -- | [B] Gur Hanab | Innocent Girl A, Dark Satellite S3, SEED Awakened S3 |
175-189 | -- | -- | Gur Hanab | (Distant Memory) S3 |
190-199 | -- | -- | Golden Skeletos | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Sendillan
Zasharogan
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Pikenata | -- |
10-19 | Lacanata | (Distant Memory) C |
20-29 | Halbenata | The Dark God C |
30-39 | Berdynata | The Black Nest C, Ambition's End 2 C |
40-49 | Gungnata | The Dark God B, Ambition's End 2 B, (Distant Memory) B |
50-59 | Gungnata | The Black Nest B |
60-69 | Futsnata | Ambition's End 2 A |
70-79 | Futsnata | (Distant Memory) A |
80-99 | Gatranata | The Dark God A |
100-124 | [B] Gekitsnata | The Black Nest A, (Distant Memory) S |
125-149 | [B] Gekitsnata | The Black Nest S, The Dark God S, (Distant Memory) S2 |
150-174 | Mugunburga | The Black Nest S2, The Dark God S2, The Dark God S3, (The Eternal Cycle) |
175-189 | [B] Mugunburga | The Black Nest S3, (Distant Memory) S3 |
190-199 | Shadow Taker | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |