Difference between revisions of "Gur Napam"
From PSU Cyril Wiki
(→Gur Napam) |
m |
||
(13 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Gurnapam001.jpg|thumb|right|Gur Napam]] | |
− | + | {{Description | |
− | + | |EN= A powerful high-spec grenade launcher geared for advanced users, its lightweight, high-output reactor produces great destructive power. | |
− | | | + | |JP= }}<br/> |
− | | | + | {{8 stars}} |
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | + | == Item details == | |
− | + | * "Napam" in this weapon's name may be a reference to napalm. | |
− | + | * Required in the exchange for the following items at the TENORA WORKS Shop location of [[Flagship R&D (TENORA WORKS Shop)|Flagship R&D]]: | |
− | + | ** [[Gur Napam/X]] {{JP version}} | |
− | + | <br/><br/> | |
− | | | ||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | | | + | | |
− | }} | + | {{Weapon stats test |
+ | |Category= Grenade | ||
+ | |Rarity= 8 | ||
+ | |Mfr.= T | ||
+ | |Ver.= PSU | ||
+ | |Req.= 169 | ||
+ | |PP= 1039 | ||
+ | |Att.= 550 | ||
+ | |Acc.= 94}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Grenade | ||
+ | |Hands= 2 | ||
+ | |Grade= A | ||
+ | |Rarity= 8 | ||
+ | |Mfr.= T | ||
+ | |Board= [B] Gur Napam}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 165000 | ||
+ | |Sell= 33000 | ||
+ | |Shop= [[TENORA WORKS Shop|T-WORKS Shop]] | ||
+ | |[B] buy= 110000 | ||
+ | |[B] sell= 5500 | ||
+ | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Grenade | ||
+ | |PP0= 1039 | ||
+ | |PP1= 1054 | ||
+ | |PP2= 1069 | ||
+ | |PP3= 1086 | ||
+ | |PP4= 1103 | ||
+ | |PP5= 1122 | ||
+ | |PP6= 1141 | ||
+ | |PP7= 1162 | ||
+ | |PP8= 1189 | ||
+ | |PP9= 1218 | ||
+ | |PP10= 1249 | ||
+ | |A0= 550 | ||
+ | |A1= 558 | ||
+ | |A2= 566 | ||
+ | |A3= 575 | ||
+ | |A4= 584 | ||
+ | |A5= 594 | ||
+ | |A6= 604 | ||
+ | |A7= 616 | ||
+ | |A8= 631 | ||
+ | |A9= 647 | ||
+ | |A10= 664}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Drua Gohra | ||
+ | |Level= 70-79 | ||
+ | |Type= Weapon | ||
+ | |Category= Grenade}} | ||
+ | {{New drop test | ||
+ | |Source= Bladed Legacy | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Grenade}} | ||
+ | {{New drop test | ||
+ | |Source= Magas Maggahna | ||
+ | |Level= 80-99 | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Bladed Legacy | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | |||
+ | [[Category:Grenades]] |
Latest revision as of 00:46, 31 January 2012
A powerful high-spec grenade launcher geared for advanced users, its lightweight, high-output reactor produces great destructive power.
日本語の説明文は不明。
Item details
- "Napam" in this weapon's name may be a reference to napalm.
- Required in the exchange for the following items at the TENORA WORKS Shop location of Flagship R&D:
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!