Difference between revisions of "Ryo-Nafli"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 50: | Line 50: | ||
|Category= Twin dagger | |Category= Twin dagger | ||
|PP0= 246 | |PP0= 246 | ||
− | |PP1= | + | |PP1= 258 |
− | |PP2= | + | |PP2= 266 |
− | |PP3= | + | |PP3= 273 |
− | |PP4= | + | |PP4= 278 |
− | |PP5= | + | |PP5= 284 |
− | |PP6= | + | |PP6= 290 |
− | |PP7= | + | |PP7= 296 |
− | |PP8= | + | |PP8= 302 |
− | |PP9= | + | |PP9= 318 |
− | |PP10= | + | |PP10= 342 |
|A0= 47 | |A0= 47 | ||
− | |A1= | + | |A1= 50 |
− | |A2= | + | |A2= 53 |
− | |A3= | + | |A3= 59 |
− | |A4= | + | |A4= 66 |
− | |A5= | + | |A5= 73 |
− | |A6= | + | |A6= 77 |
− | |A7= | + | |A7= 81 |
− | |A8= | + | |A8= 85 |
− | |A9= | + | |A9= 89 |
− | |A10= }} | + | |A10= 93}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 91: | Line 91: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 20:08, 9 August 2009
A pair of mass-produced daggers known for their elegant form, upgraded for use by the COG.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!