Difference between revisions of "PSP:Swords"
From PSU Cyril Wiki
m (Localized names: Beeftade -> Beefslayer) |
m (→Swords) |
||
Line 120: | Line 120: | ||
|- {{JP item}} | |- {{JP item}} | ||
| rowspan="4" {{Color-S}} | 12★ || [[PSP:De Ragan Slayer|De Ragan Slayer]] || {{Logo-G}} || 476 || 1146 || 327 || 696 || Obtained from the [[PSP:Title system|title]] "Sword Collector" | | rowspan="4" {{Color-S}} | 12★ || [[PSP:De Ragan Slayer|De Ragan Slayer]] || {{Logo-G}} || 476 || 1146 || 327 || 696 || Obtained from the [[PSP:Title system|title]] "Sword Collector" | ||
− | |- {{ | + | |- {{Unreleased item}} |
| [[PSP:De Ragan Slayic|De Ragan Slayic]] || {{Logo-K}} || 95 || 1261 || 360 || 355 || -- | | [[PSP:De Ragan Slayic|De Ragan Slayic]] || {{Logo-K}} || 95 || 1261 || 360 || 355 || -- | ||
|- {{JP item}} | |- {{JP item}} |
Revision as of 13:04, 28 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Swords
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Sword | 168 | 93 | 30 | 50 | Starting equip: CAST/Human Hunters | |
Saud | 218 | 70 | 38 | 48 | Starting equip: Newman Hunters | ||
Sodad | 101 | 117 | 27 | 54 | Starting equip: Beast Hunters | ||
2★ | Gigush | 196 | 140 | 48 | 68 | -- | |
Gigasaud | 255 | 105 | 60 | 67 | -- | ||
Soda Gigassa | 118 | 175 | 43 | 69 | -- | ||
3★ | Breaker | 224 | 210 | 72 | 101 | -- | |
Brekaud | 291 | 158 | 90 | 99 | -- | ||
Soda Brekka | 134 | 263 | 65 | 104 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Claymore | 252 | 293 | 100 | 135 | -- | |
Claymaud | 328 | 220 | 125 | 132 | -- | ||
Soda Clayma | 151 | 367 | 90 | 138 | -- | ||
(Caelum Fluge) | 270 | 305 | 110 | 140 | Ice only | ||
Beefslayer Rare | 144 | 220 | 90 | 138 | -- | ||
5★ | Calibur | 280 | 383 | 131 | 171 | -- | |
Calaud | 364 | 287 | 164 | 168 | -- | ||
Soda Caliba | 168 | 478 | 118 | 175 | -- | ||
6★ | Ascalon | 308 | 458 | 157 | 209 | -- | |
Ascaud | 400 | 344 | 196 | 205 | -- | ||
Soda Accas | 185 | 573 | 141 | 214 | -- | ||
Swordoc | 62 | 504 | 62 | 107 | -- | ||
Saudoc | 123 | 413 | 173 | 107 | -- | ||
Sodadoc | 31 | 596 | 126 | 107 | -- | ||
Beefslayer Well-done | 180 | 330 | 141 | 214 | Obtained from breaking a Beefslayer Rare during grinding | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Hanzo | 339 | 596 | 180 | 260 | -- | |
Creasword | 339 | 655 | 198 | 260 | -- | ||
Haktora | 440 | 447 | 225 | 254 | -- | ||
Cresaud | 440 | 536 | 198 | 254 | -- | ||
Soda Hazzo | 203 | 745 | 162 | 265 | -- | ||
Soda Crea | 203 | 774 | 144 | 265 | -- | ||
Flowen's Greatsword | 224 | 685 | 28 | 295 | -- | ||
(Soul Eater) | 218 | 774 | 144 | 295 | -- | ||
Ice Sword Lum | 198 | 536 | 138 | 300 | -- | ||
Ice Sword Pi | 198 | 536 | 138 | 300 | -- | ||
8★ | Jogiri | 370 | 704 | 206 | 324 | -- | |
Shuzaku | 480 | 528 | 258 | 317 | -- | ||
Soda Joggi | 222 | 880 | 185 | 331 | -- | ||
Hanzoc | 74 | 774 | 74 | 165 | -- | ||
Genfu | 148 | 633 | 227 | 165 | -- | ||
Soda Hazzoc | 37 | 915 | 165 | 165 | -- | ||
Beefslayer Medium | 218 | 440 | 185 | 331 | -- | ||
9★ | Caliburn | 399 | 816 | 232 | 405 | -- | |
Aoryu | 519 | 612 | 290 | 397 | -- | ||
Soda Riban | 239 | 1020 | 209 | 413 | -- | ||
Chainsawd | 345 | 898 | 236 | 397 | -- | ||
(Bloody Fluge) | 428 | 849 | 255 | 335 | Fire only. | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Huge Cutter | 427 | 930 | 260 | 491 | -- | |
Hugecuttuc | 85 | 1023 | 286 | 250 | -- | ||
Svaltus Sword | 491 | 1070 | 299 | 481 | -- | ||
(Soul Banish) | 275 | 1209 | 208 | 525 | -- | ||
11★ | Kan Yu | 454 | 1042 | 292 | 583 | -- | |
Kan Yuc | 91 | 1147 | 321 | 297 | -- | ||
Ice Sword Mil | 273 | 931 | 321 | 500 | -- | ||
(Spintail Diska) | 486 | 1084 | 321 | 501 | -- | ||
12★ | De Ragan Slayer | 476 | 1146 | 327 | 696 | Obtained from the title "Sword Collector" | |
De Ragan Slayic | 95 | 1261 | 360 | 355 | -- | ||
Agito Repca | 500 | 1381 | 366 | 800 | -- | ||
(Dunus Fluge) | 510 | 1192 | 360 | 715 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | (Magana Slayer) | 666 | 1058 | 421 | 808 | Obtained from the title "Monster Professor" | |
15★ | (Ely Sion) | 360 | 1374 | 505 | 775 | -- |
Phantasy Star Portable weapons
|
---|