Difference between revisions of "PSP:Native creatures (Neudaiz)"
From PSU Cyril Wiki
m |
|||
Line 176: | Line 176: | ||
}} | }} | ||
+ | {{Enemies (PSP)}} | ||
[[Category: Phantasy Star Portable]] | [[Category: Phantasy Star Portable]] |
Revision as of 22:41, 6 March 2009
Contents
Ageeta
Booma
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Kusakon | Kusakon | Kusakon | Kusakon | Hill of Spores C |
20-39 | Ramlakon | Ramlakon | Ramlakon | Ramlakon | Hill of Spores B, Dancing Birds C |
40-59 | Durandal Replica | Durandal Replica | Durandal Replica | Twin Kitty Claw | Hill of Spores A, Dancing Birds B |
60-79 | Cat Line | Cat Line | Cat Line | Cat Line | Hill of Spores S, Dancing Birds A |
80-99 | Daiga-Misaki | Daiga-Misaki | Daiga-Misaki | Daiga-Misaki | Dancing Birds S, (Assault! Strange Creature Report), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Go Booma
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Ryo-Slasha | Suzakidanoh | Ripa-zashi | Ryo-Slasha | Dancing Birds C |
40-59 | T. Durandal Replica | Twin Varista | Asami-zashi | T. Durandal Replica | Dancing Birds B |
60-79 | T. Durandal Replica | Kokrosoki | (Cross Scar) | T. Durandal Replica | Dancing Birds A |
80-99 | Ryo-Juriba | Aikasoki | Deva-zashi | Twin Neiclaws | Dancing Birds S, (Crystal Tears), (Assault! Strange Creature Report) |
Special drops |
? | All missions listed above. |
Gohmon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Kusakon | Batnara | Batnara | Batnara | The Eastern Peril C, Rainbow Beast C |
20-39 | Ryulikon | Septara | Septara | Septara | Demons Above C, The Holy Ground C, Moonlight Beast C, The Eastern Peril B, (Investigate the Communion 2), Rainbow Beast B, (Beast and Machine Frenzy) C, (Protect the COG's Secret 1) |
40-49 | Ramlakon | Canara | Canara | Canara | Demons Above B, The Holy Ground B, Moonlight Beast B The Eastern Peril A, (Protect the COG's Secret 3), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Goshin
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | (Investigate the Communion 1) |
20-39 | Ripa-zashi | Ryo-Betatore | Lockgun | Ripa-zashi | Demons Above C, Moonlight Beast C, (Investigate the Communion 2) |
40-59 | Asami-zashi | Ryo-Bimtore | Railgun | Asami-zashi | Demons Above B, Moonlight Beast B |
60-79 | Mimimi-zashi | Ryo-Komatore | Raygun | Mimimi-zashi | Demons Above A, Moonlight Beast A |
80-99 | Deva-zashi | Ryo-Bisotore | Python | Deva-zashi | Demons Above S, Moonlight Beast S |
Special drops |
? | All missions listed above. |
Kagajibari
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Brebacle | Brebacle | Brebacle | Brebacle | Rainbow Beast C |
40-59 | Hadernoh | Yurasogi | Kikami | Kikami | Rainbow Beast B |
60-79 | Bragnoh | Kokrosoki | Mira-kikami | Mira-kikami | Rainbow Beast A |
80-99 | Okanoh | Aikasoki | Hoshi-kikami | Hoshi-kikami | Rainbow Beast S, (Dengeki Nines Colosseo), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Kakwane
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Kara-kunai | Kara-kunai | Amore Rose | Kara-kunai | Dancing Birds C |
40-59 | Kakwane Madog | Kakwane Madog | Kakwane Madog | Kakwane Madog | Dancing Birds B |
60-79 | Kakwane Madog | Kakwane Madog | Kakwane Madog | Kakwane Madog | Dancing Birds A |
80-99 | Ryo-Juriba | Shura-hiken | Velos Escudo | Shura-hiken | Dancing Birds S, (Crystal Tears), (Assault! Strange Creature Report) (Gemaga Dungeon), (Famitsu Quiz Stadium), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Kamatoze
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | The Eastern Peril C |
20-39 | Mukrudi | ? | Assino-zashi | ? | The Eastern Peril B, (Protect the COG's Secret 1) |
40-59 | ? | ? | Shintsuki-zashi | ? | The Eastern Peril A, (Protect the COG's Secret 3) |
60-79 | ? | ? | ? | ? | The Eastern Peril S |
80-99 | Daiga-Misaki | Ryusaikanoh | Gizaha-zashi | Daiga-Misaki | (Crystal Tears), (Dengeki Nines Colosseo) |
Special drops |
? | All missions listed above. |
Kudetob
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Ryo-Ortotore | Shag Hagg | Rayharod | Lance | Hill of Spores C |
20-39 | Ryo-Betatore | Shag Zazza | Hajirod | Halbert | Hill of Spores B, Dancing Birds C |
40-59 | Ryo-Bimtore | Shag Hodogg | Granarod | Double Saber | Hill of Spores A, Dancing Birds B |
60-79 | Ryo-Komatore | Shag Goagg | Mayrod | Ryo-Komatore | Hill of Spores S, Dancing Birds A |
80-99 | Ryo-Bisotore | ? | Halarod | Twin Ruby Bullet | Dancing Birds S |
Special drops |
? | All missions listed above. |
Olgohmon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Jinjin | Cometara | Cometara | Cometara | Rainbow Beast A, (Beast and Machine Frenzy) B |
60-79 | Kabjinjin | Majimra | Majimra | Majimra | Demons Above A, The Holy Ground A, Moonlight Beast A, The Eastern Peril S, Rainbow Beast S, (Beast and Machine Frenzy) A |
80-99 | Ogjinjin | Uransara | Uransara | Uransara | Demons Above S, The Holy Ground S, Moonlight Beast S (Beast and Machine Frenzy) S, (Forest Labyrinth), (Ancient Inheritance) (Protectors of Light) |
Special drops |
? | All missions listed above. |
Ollaka
Rappy Gugg
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | ? | ? | ? | Rivetacle | Dancing Birds C |
40-59 | Hadernoh | ? | ? | ? | Dancing Birds B |
60-79 | ? | ? | ? | ? | Dancing Birds A |
80-99 | Ank Bico | Van Brella | Amore Tip | Van Brella | Dancing Birds S, (Crystal Tears), (Forest Labyrinth) (Protectors of Light) |
Special drops |
Ascension Gift | All missions listed above. |
Rappy Polec
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Halva Rafagga | Lacanata | Stinger | Brassacle | Hill of Spores C |
20-39 | Berdynata | Berdynata | Primera Fiore | Rivetacle | Hill of Spores B, Dancing Birds C |
40-59 | Ohsobra | Ohsobra | Rapid Stream | Ohsobra | Hill of Spores A, Dancing Birds B |
60-79 | Hodrisobra | Hodrisobra | Dark Straal | Twin Snowy Claw | Hill of Spores S, Dancing Birds A |
80-99 | Raikasobra | Raikasobra | ? | Raikasobra | Dancing Birds S, (Crystal Tears), (Forest Labyrinth) |
Special drops |
Rappy Mode | All missions listed above. |
Tengohg
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | Ryokadanoh | ? | ? | (Investigate the Communion 1) |
20-39 | Caelum Fluge | Anzadanoh | Baybari | Caelum Fluge | The Holy Ground C, (Investigate the Communion 2) |
40-59 | Caelum Fluge | Shigga Boma | Hanmateri | Caelum Fluge | The Holy Ground B |
60-79 | Bloody Fluge | Shigga Brada | Roksari | Bloody Fluge | The Holy Ground A |
80-99 | Bloody Fluge | Shigga Desta | Hirokteri | Bloody Fluge | The Holy Ground S |
Special drops |
? | All missions listed above. |
Enemies (PSP) |
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |