PSP:Dancing Birds
From PSU Cyril Wiki
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Dancing Birds | |
---|---|
Start lobby | Ohtoku City |
Version | Phantasy Star Portable |
Field | Habirao F.D. |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 25 | 35 | 4070 | 143 | -- | -- | -- | -- | -- | -- |
B | 40 | 55 | 6270 | 180 | -- | -- | -- | -- | -- | -- |
A | 55 | 75 | 8470 | 248 | -- | -- | -- | -- | -- | -- |
S | 70 | 95 | 10670 | 315 | -- | -- | -- | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Booma | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Go Booma | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Ollaka | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Kakwane | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Kudetob | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Rappy Polec | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Rare enemy | ||||||||||||
Rappy | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Mini-boss | ||||||||||||
Rappy Gugg | 35 | -- | 55 | -- | 75 | -- | 95 | -- | ||||
Rare mini-boss | ||||||||||||
Rappy Igg | 35 | -- | 55 | -- | 75 | -- | 95 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Booma | ? | Ramlakon | Durandal Replica | Cat Line | Daiga-Misaki |
Go Booma | ? | Ryo-Slasha | T. Durandal Replica | T. Durandal Replica | Ryo-Juriba |
Ollaka | ? | Betatore | Bimtore | Komatore | Bisotore |
Kakwane | ? | Kara-kunai | Kakwane Madog | Kakwane Madog | Ryo-Juriba |
Kudetob | ? | Ryo-Betatore | Ryo-Bimtore | Ryo-Komatore | Ryo-Bisotore |
Rappy Polec | Rappy Mode | Berdynata | Ohsobra | Hodrisobra | Raikasobra |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rappy Fan | Rabol Rappy | Lumirus / Power |
Rappy Gugg | Ascension Gift | ? | Hadernoh | ? | Ank Bico |
Rappy Igg | Kohibumiteri | ? | ? | ? | Orpad / Rainbow |
Boss box | Barada Chamga | Daylight Scar | |||
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Booma | ? | Ramlakon | Durandal Replica | Cat Line | Daiga-Misaki |
Go Booma | ? | Suzakidanoh | Twin Varista | Kokrosoki | Aikasoki |
Ollaka | ? | Betatore | Bimtore | Komatore | Bisotore |
Kakwane | ? | Kara-kunai | Kakwane Madog | Kakwane Madog | Shura-hiken |
Kudetob | ? | Shag Zazza | Shag Hodogg | Shag Goagg | ? |
Rappy Polec | Rappy Mode | Berdynata | Ohsobra | Hodrisobra | Raikasobra |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Lumirus / Power |
Rappy Gugg | Ascension Gift | ? | ? | ? | Van Brella |
Rappy Igg | Kohibumiteri | ? | ? | ? | Madam Brella |
Boss box | Barada Chamga | Daylight Scar | |||
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Booma | ? | Ramlakon | Durandal Replica | Cat Line | Daiga-Misaki |
Go Booma | ? | Ripa-zashi | Asami-zashi | (Cross Scar) | Deva-zashi |
Ollaka | ? | Malgisa | Granarod | Mayrod | Halarod |
Kakwane | ? | Amore Rose | Kakwane Madog | Kakwane Madog | Velos Escudo |
Kudetob | ? | Hajirod | Granarod | Mayrod | Halarod |
Rappy Polec | Rappy Mode | Primera Fiore | Rapid Stream | Dark Straal | ? |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Rappy Madog |
Rappy Gugg | Ascension Gift | ? | ? | ? | Amore Tip |
Rappy Igg | Kohibumiteri | ? | ? | Hard / Rainbow | Amore Tippies |
Boss box | Barada Chamga | Daylight Scar | |||
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Booma | ? | Ramlakon | Twin Kitty Claw | Cat Line | Daiga-Misaki |
Go Booma | ? | Ryo-Slasha | T. Durandal Replica | T. Durandal Replica | Twin Neiclaws |
Ollaka | ? | Gudda Ribat | Gudda Greta | Gudda Breba | Gudda Skela |
Kakwane | ? | Kara-kunai | Kakwane Madog | Kakwane Madog | Shura-hiken |
Kudetob | ? | Halbert | Double Saber | Ryo-Komatore | Twin Ruby Bullet |
Rappy Polec | Rappy Mode | Rivetacle | Ohsobra | Twin Snowy Claw | Raikasobra |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Rappy Fan | Rabol Rappy | Rabol Rappy | Rappy Madog |
Rappy Gugg | Ascension Gift | Rivetacle | ? | ? | Van Brella |
Rappy Igg | Kohibumiteri | ? | Al Tippies | ? | Madam Brella |
Boss box | Barada Chamga | Daylight Scar | Zanshu-Misaki | ||
Area drops |