Difference between revisions of "Vahra"
From PSU Cyril Wiki
m (→Stats) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Lightning}} {{Fire}} | |Elements= {{Lightning}} {{Fire}} | ||
− | }}Average-sized bipeds that generally attack in groups. Their melee attacks are quite strong. | + | }}Average-sized bipeds that are as irritating as a mosquito and generally attack in groups. Their melee attacks are quite strong. |
== Abilities == | == Abilities == | ||
Their melee attacks include attacking with either one of their hands or scratching with both of their hands. Fire-type Vahra are also capable of attacking with fire TECHNICs and inducing the burn status effect. | Their melee attacks include attacking with either one of their hands or scratching with both of their hands. Fire-type Vahra are also capable of attacking with fire TECHNICs and inducing the burn status effect. | ||
Line 45: | Line 45: | ||
{{Vahra drop chart}} | {{Vahra drop chart}} | ||
== Image gallery == | == Image gallery == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:Vahra.jpg|A single Vahra. |
− | Image: | + | Image:Vahra_Fire.jpg|Fire version. |
</gallery> | </gallery> | ||
− | + | ||
− | |||
[[Category:Native creatures (Parum)]] | [[Category:Native creatures (Parum)]] |
Latest revision as of 21:09, 8 December 2008
Vahra | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Parum) |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
Their melee attacks include attacking with either one of their hands or scratching with both of their hands. Fire-type Vahra are also capable of attacking with fire TECHNICs and inducing the burn status effect.
Stats
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | Desert's End 1 C | Twin Saber | Scarred Planet C |
10-19 | Twin Brand | Mad Creatures C, Plains Overlord C, The Mad Beasts C, Crimson Beast C, Desert's End 1 B |
Twin Brand | The Egg Thieves C |
20-29 | Twin Buster | Mad Creatures B, Plains Overlord B, Duel in the Ruins C | Twin Buster | Scarred Planet B, Lonely Laboratory C, (RELICS Preservation) C, (Passport to Subspace) C |
30-39 | Dual Pallasch | Mad Creatures A, Plains Overlord A, The Mad Beasts B, Crimson Beast B, Duel in the Ruins B, Desert's End 1 A |
Dual Pallasch | Innocent Girl C, New Challengers C, Plains Overlord/R |
40-49 | Dual Slasher | The Mad Beasts A, Crimson Beast A | Dual Slasher | The Egg Thieves B, (RELICS Preservation) B |
Special drops |
Vahra Nail | All missions listed above. | Vahra Nail | All missions listed above. |